/sportsinfo/media/media_files/xtx9jPeGZCKJ8EIn43u6.png)
It was the final day of the Premier League season as all the twenty teams played their last game of the season at the same time simultaneously across England. The main question at the start of the day was who will lift the Premier League title at the end of the game. Manchester City comfortably won their game against West Ham United with the help of a brace from Phil Foden and a second half strike from Rodri.
Title contenders Arsenal managed to win their game but had to do it the hard way as they had conceded early but got the two required goals to seal the win. Liverpool managed to get the win in front of an emotional Anfield crowd as Jurgen Klopp managed his final game as the club's manager.
For the European spots that were still up for grabs, Tottenham Hotspur made light work of Sheffield United and Chelsea also managed to get a close win. Manchester United and Newcastle United were fighting for the final UEFA Europa Conference League position. Newcastle United got a 4-2 win over Brentford which got them the spot. Manchester United were also able to end their dismal campaign with a 2-0 win over Brentford.
The relegation spots were already decided prior to the game with Luton Town getting relegated due to a poor goal difference and points tally as well. Burnley and Sheffield United knew about their relegation a couple of weeks back itself. Let’s take a look at the final standings at the end of the 38th Matchday.
English Premier League 2023/24 Season Points Table
Teams | Games Played | Wins | Draw | Loss | Goals For | Goals Against | Goal Difference | Points |
Manchester City | 38 | 28 | 7 | 3 | 96 | 34 | +62 | 91 |
Arsenal | 38 | 28 | 5 | 5 | 91 | 29 | +62 | 89 |
Liverpool | 38 | 24 | 10 | 4 | 86 | 41 | +45 | 82 |
Aston Villa | 38 | 20 | 8 | 10 | 76 | 61 | +15 | 68 |
Tottenham Hotspur | 38 | 20 | 6 | 12 | 74 | 61 | +13 | 66 |
Chelsea | 38 | 18 | 9 | 11 | 77 | 63 | +14 | 63 |
Newcastle United | 38 | 18 | 6 | 14 | 85 | 62 | +23 | 60 |
Manchester United | 38 | 18 | 6 | 14 | 57 | 58 | -1 | 60 |
West Ham United | 38 | 14 | 10 | 14 | 60 | 74 | -14 | 52 |
Crystal Palace | 38 | 13 | 10 | 15 | 57 | 58 | -1 | 49 |
Brighton & Hove Albion | 38 | 12 | 12 | 14 | 55 | 62 | -7 | 48 |
AFC Bournemouth | 38 | 13 | 9 | 16 | 54 | 67 | -13 | 48 |
Fulham | 38 | 13 | 8 | 17 | 55 | 61 | -14 | 47 |
Wolverhampton Wanderers | 38 | 13 | 7 | 18 | 50 | 65 | -15 | 46 |
Everton | 38 | 13 | 9 | 16 | 40 | 51 | -11 | 40 |
Brentford | 38 | 10 | 9 | 19 | 56 | 65 | -9 | 39 |
Nottingham Forest | 38 | 9 | 9 | 20 | 49 | 67 | -18 | 32 |
Luton Town | 38 | 6 | 8 | 24 | 52 | 85 | -33 | 26 |
Burnley | 38 | 5 | 9 | 24 | 41 | 78 | -37 | 24 |
Sheffield United | 38 | 3 | 7 | 28 | 35 | 104 | -69 | 16 |
Follow Us