/sportsinfo/media/media_files/2025/05/23/sVJKtKc8uJBjqwswVh1g.png)
RCB vs SRH Updated points table Photograph: (X/Internet )
Sunrisers Hyderabad defeated the ‘number two’ Royal Challengers Bengaluru by 42 runs in the 65th game of the ongoing IPL 2025. The game was played at the BRSABV Ekana Cricket Stadium in Lucknow on Friday. RCB’s stand-in skipper Jitesh Sharma won the toss and asked SRH to bat first. Batting first, the visitors posted a big total of 231 runs for the loss of 6 wickets in the allotted 20 overs. Wicketkeeper-batter Ishan Kishan played a blistering knock of 94 runs off just 48 balls, with seven fours and five sixes.
Earlier in the first innings, the young openerAbhishek Sharma also smashed a quick 34 runs off just 17 balls, with three fours and three sixes. Romario Shepherd scalped 2 wickets for RCB in the first innings, alongside a wicket each scalped by Bhuvneshwar Kumar, Lungi Ngidi, Suyash Sharma, and Krunal Pandya.
While chasing the target, RCB were bundled out at the score of 189 runs; only the openers, Phil Salt and Virat Kohli, showed a bit of intent, scoring 62 and 43 runs, respectively. Besides these two, it was only the stand-in skipper Sharma, who scored 24 runs off 15 balls, with one four and two sixes. SRH skipper Pat Cummins scalped 3 wickets for his side in the second innings, alongside 2 wickets picked by Eshan Malinga.
Apart from these two, Jaydev Unadkat, Harshal Patel, Harsh Dubey, and Nitish Kumar Reddy also claimed a wicket each to help their side end the IPL 2025 campaign on a winning note.
Updated IPL 2025 points table after RCB vs SRH, Match 65:
| Position | Teams | M | W | L | T | N/R | PT | NRR |
| 1 | Gujarat Titans | 13 | 9 | 4 | 0 | 0 | 18 | 0.602 |
| 2 | Punjab Kings | 12 | 8 | 3 | 0 | 1 | 17 | 0.389 |
| 3 | Royal Challengers Bengaluru | 13 | 8 | 4 | 0 | 1 | 17 | 0.255 |
| 4 | Mumbai Indians | 13 | 8 | 5 | 0 | 0 | 16 | 1.292 |
| 5 | Delhi Capitals | 13 | 6 | 6 | 0 | 1 | 13 | 0.019 |
| 6 | Lucknow Super Giants | 13 | 5 | 7 | 0 | 0 | 12 | 0.337 |
| 7 | Kolkata Knight Riders | 13 | 5 | 6 | 0 | 2 | 12 | 0.193 |
| 8 | Sunrisers Hyderabad | 13 | 5 | 7 | 0 | 1 | 11 | -0.737 |
| 9 | Rajasthan Royals | 14 | 4 | 10 | 0 | 0 | 8 | -0.549 |
| 10 | Chennai Super Kings | 13 | 3 | 10 | 0 | 0 | 6 | -1.030 |
Orange Cap: Most Runs in IPL 2025 after RCB vs SRH, Match 65:
| Position | Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 |
| 1 | B Sai Sudharsan (GT) | 13 | 13 | 1 | 638 | 108* | 53.16 | 155.99 | 1 | 5 |
| 2 | Shubman Gill (GT) | 13 | 13 | 2 | 636 | 93* | 57.81 | 156.65 | - | 6 |
| 3 | SA Yadav (MI) | 13 | 13 | 5 | 583 | 73* | 72.87 | 170.46 | - | 4 |
| 4 | Mitchell Marsh (LSG) | 12 | 12 | - | 560 | 117 | 46.66 | 161.84 | 1 | 6 |
| 5 | YBK Jaiswal (RR) | 14 | 14 | 1 | 559 | 75 | 43.00 | 159.71 | - | 6 |
Purple Cap: Most Wickets in IPL 2025 after RCB vs SRH, Match 65:
| Position | Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
| 1 | Noor Ahmed (CSK) | 13 | 13 | 46 | - | 387 | 21 | 4/41 | 16.45 | 7.65 | 12.9 | 1 | - |
| 2 | M Prasidh Krishna (GT) | 13* | 13 | 51.0 | - | 413 | 21 | 4/18 | 17.25 | 8.02 | 12.9 | 2 | - |
| 3 | TA Boult | 13 | 13 | 46.1 | - | 387 | 19 | 4/33 | 17.27 | 8.44 | 12.27 | 1 | - |
| 4 | JR Hazlewood | 10 | 10 | 36.5 | - | 311 | 18 | 4/26 | 19.88 | 8.49 | 14.05 | 1 | - |
| 5 | CV Varun (KKR) | 12 | 12 | 47 | - | 329 | 17 | 3/22 | 19.35 | 7 | 16.58 | - | - |
*Last updated on 23rd May 2025 after the match between RCB vs SRH, Match 65.
Follow Us