/sportsinfo/media/media_files/2025/05/24/rZoANISk5PztycYXfTNk.png)
Sameer Rizvi and KL Rahul in action for DC against PBKS Photograph: (X/Internet )
Delhi Capitals ended their IPL 2025 campaign with a consolation win over PBKS by a 6-wicket margin in their last league match. With this win, DC’s journey, filled with contrasting turnarounds in the tournament’s current season, also concluded. Notably, it was the very 58th game of IPL 2025, between PBKS and DC, which was called off on May 8.
DC’s stand-in skipper Faf du Plessis asked the Kings to bat first after winning the toss at Sawai Man Singh Stadium in Jaipur. Batting first, PBKS posted a big total of 206 runs for the loss of 8 wickets in the allotted 20 overs. Skipper Shreyas Iyer scored a crucial half-century, scoring 53 runs off 34 balls, with five fours and two sixes, followed by a blistering knock by Marcus Stoinis, who scored 44 runs off just 16 balls, with three fours and four sixes.
Mustafizur Rahman scalped 3 wickets for DC, alongside 2 wickets each picked by Vipraj Nigam and Kuldeep Yadav. The star pacer Mukesh Kumar also claimed a wicket to his name in the first innings. While chasing the target, DC comfortably scored 208 runs for the loss of 4 wickets in 19.3 overs, and won the game by 6 wickets. Star middle-order batter Sameer Rizvi smashed 58 runs off just 25 balls, with three fours and five sixes, following Karun Nair’s swashbuckling 44 runs off just 27 balls, with five fours and two sixes.
Updated IPL 2025 points table after PBKS vs DC, Match 66:
| Position | Teams | M | W | L | T | N/R | PT | NRR |
| 1 | Gujarat Titans | 13 | 9 | 4 | 0 | 0 | 18 | 0.602 |
| 2 | Punjab Kings | 13 | 8 | 4 | 0 | 1 | 17 | 0.327 |
| 3 | Royal Challengers Bengaluru | 13 | 8 | 4 | 0 | 1 | 17 | 0.255 |
| 4 | Mumbai Indians | 13 | 8 | 5 | 0 | 0 | 16 | 1.292 |
| 5 | Delhi Capitals | 14 | 7 | 6 | 0 | 1 | 15 | 0.011 |
| 6 | Lucknow Super Giants | 13 | 5 | 7 | 0 | 0 | 12 | 0.337 |
| 7 | Kolkata Knight Riders | 13 | 5 | 6 | 0 | 2 | 12 | 0.193 |
| 8 | Sunrisers Hyderabad | 13 | 5 | 7 | 0 | 1 | 11 | -0.737 |
| 9 | Rajasthan Royals | 14 | 4 | 10 | 0 | 0 | 8 | -0.549 |
| 10 | Chennai Super Kings | 13 | 3 | 10 | 0 | 0 | 6 | -1.030 |
Orange Cap: Most Runs in IPL 2025 after PBKS vs DC, Match 66:
| Position | Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 |
| 1 | B Sai Sudharsan (GT) | 13 | 13 | 1 | 638 | 108* | 53.16 | 155.99 | 1 | 5 |
| 2 | Shubman Gill (GT) | 13 | 13 | 2 | 636 | 93* | 57.81 | 156.65 | - | 6 |
| 3 | SA Yadav (MI) | 13 | 13 | 5 | 583 | 73* | 72.87 | 170.46 | - | 4 |
| 4 | Mitchell Marsh (LSG) | 12 | 12 | - | 560 | 117 | 46.66 | 161.84 | 1 | 6 |
| 5 | YBK Jaiswal (RR) | 14 | 14 | 1 | 559 | 75 | 43.00 | 159.71 | - | 6 |
Purple Cap: Most Wickets in IPL 2025 after PBKS vs DC, Match 66:
| Position | Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
| 1 | Noor Ahmed (CSK) | 13 | 13 | 46 | - | 387 | 21 | 4/41 | 16.45 | 7.65 | 12.9 | 1 | - |
| 2 | M Prasidh Krishna (GT) | 13* | 13 | 51.0 | - | 413 | 21 | 4/18 | 17.25 | 8.02 | 12.9 | 2 | - |
| 3 | TA Boult | 13 | 13 | 46.1 | - | 387 | 19 | 4/33 | 17.27 | 8.44 | 12.27 | 1 | - |
| 4 | JR Hazlewood | 10 | 10 | 36.5 | - | 311 | 18 | 4/26 | 19.88 | 8.49 | 14.05 | 1 | - |
| 5 | CV Varun (KKR) | 12 | 12 | 47 | - | 329 | 17 | 3/22 | 19.35 | 7 | 16.58 | - | - |
*Last updated on 24th May 2025 after the match between PBKS vs DC, Match 66.
Follow Us