/sportsinfo/media/media_files/2025/05/19/gVJyn71lRnNMMVyipdz2.png)
LSG vs SRH, Updated Points table Photograph: (X/Internet )
Lucknow’s BRSABV Ekana Cricket Stadium hosted the 61st IPL 2025 game, between Lucknow Super Giants and Sunrisers Hyderabad. The visiting skipper, Pat Cummins, won the toss and asked LSG to bat first; batting first, the hosts posted a big total of 205 runs for the loss of 7 wickets in the allotted 20 overs. Mitchell Marsh and Aiden Markram scored 65 and 61 runs, respectively, followed by Nicholas Pooran’s 45 runs off just 26 balls, with six fours and a six.
While chasing the target, the visitors comfortably chased down the target in just 18.2 overs, scoring 206 runs for the loss of 4 wickets and winning the game by 6 wickets. Young opener Abhishek Sharma played a swashbuckling knock of 59 runs off just 20 balls, with four fours and six sixes. Later in the innings, Ishan Kishan and Heinrich Klaasen also scored 35 and 47 runs off just 28 balls each. Furthermore, Kamindu Mendis also scored 32 runs off just 21 balls, with three fours.
Abhishek Sharma won the ‘Player of the Match’ award for his sensational half-century for SRH in the second innings.
Updated IPL 2025 points table after LSG vs SRH, Match 61:
| Position | Teams | M | W | L | T | N/R | PT | NRR |
| 1 | Gujarat Titans | 12 | 9 | 3 | 0 | 0 | 18 | 0.795 |
| 2 | Royal Challengers Bengaluru | 12 | 8 | 3 | 0 | 1 | 17 | 0.482 |
| 3 | Punjab Kings | 11 | 7 | 3 | 0 | 1 | 15 | 0.376 |
| 4 | Mumbai Indians | 12 | 7 | 5 | 0 | 0 | 14 | 1.156 |
| 5 | Delhi Capitals | 12 | 6 | 5 | 0 | 1 | 13 | 0.260 |
| 6 | Kolkata Knight Riders | 13 | 5 | 6 | 0 | 2 | 12 | 0.193 |
| 7 | Lucknow Super Giants | 12 | 5 | 7 | 0 | 0 | 10 | -0.506 |
| 8 | Sunrisers Hyderabad | 12 | 4 | 7 | 0 | 1 | 7 | -1.005 |
| 9 | Rajasthan Royals | 13 | 3 | 10 | 0 | 0 | 6 | -0.701 |
| 10 | Chennai Super Kings | 12 | 3 | 9 | 0 | 0 | 6 | -0.992 |
Orange Cap: Most Runs in IPL 2025 after LSG vs SRH, Match 61:
| Position | Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 |
| 1 | B Sai Sudharsan (GT) | 12 | 12 | 1 | 617 | 108* | 56.09 | 156.99 | 1 | 5 |
| 2 | Shubman Gill (GT) | 12 | 12 | 2 | 601 | 93* | 60.10 | 155.69 | - | 6 |
| 3 | YBK Jaiswal (RR) | 13 | 13 | 1 | 523 | 75 | 43.58 | 158.00 | - | 6 |
| 4 | SA Yadav (MI) | 12 | 12 | 4 | 510 | 68* | 63.75 | 170.56 | - | 3 |
| 5 | Virat Kohli (RCB) | 11 | 11 | 3 | 505 | 73* | 63.12 | 143.46 | - | 7 |
Purple Cap: Most Wickets in IPL 2025 after LSG vs SRH, Match 61:
| Position | Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
| 1 | M Prasidh Krishna (GT) | 12 | 12 | 47 | - | 369 | 21 | 4/41 | 16.45 | 7.65 | 12.9 | 1 | - |
| 2 | Noor Ahmad (CSK) | 12 | 12 | 43 | - | 345 | 20 | 4/18 | 17.25 | 8.02 | 12.9 | 2 | - |
| 3 | JR Hazlewood (RCB) | 10 | 10 | 36.5 | - | 311 | 18 | 4/33 | 17.27 | 8.44 | 12.27 | 1 | - |
| 4 | TA Boult (MI) | 12 | 12 | 42.1 | - | 358 | 18 | 4/26 | 19.88 | 8.49 | 14.05 | 1 | - |
| 5 | CV Varun (KKR) | 12 | 12 | 47 | - | 329 | 17 | 3/22 | 19.35 | 7 | 16.58 | - | - |
*Last updated on 4th May 2025 after the match between LSG vs SRH, Match 61
Follow Us