/sportsinfo/media/media_files/2025/05/19/P5rUVxhxopBFP1UBlixO.png)
Shubman Gill and Sai Sudharsan Photograph: (X/Internet )
Delhi Capitals hosted the Gujarat Titans at the Arun Jaitley Stadium in Delhi in the 60th match of the ongoing IPL 2025. The GT skipper won the toss and asked DC to bat first; batting first, the hosts posted a decent total of 199 runs for the loss of just 3 wickets in the allotted 20 overs. KL Rahul smashed an amazing century, scoring 112 runs off just 65 balls, with 14 fours and four sixes. Arshad Khan, Prasidh Krishna, and Sai Kishore scalped a wicket each for GT in the first innings.
While chasing the target, GT’s opening pair of Sai Sudharsan and Shubman Gill stitched an unbeaten and outstanding match-winning partnership of 205 runs to win the game by a massive margin of 10 wickets. Sai Sudharsan smashed a match-winning century off 108 runs off just 61 balls, with 12 fours and four sixes, alongside Shubman Gill’s 93 runs off 53 balls, with three fours and seven sixes.
With this win, the Gujarat Titans have moved to the top spot in the tournament’s points table, with 18 points to their name.
Updated IPL 2025 points table after DC vs GT, Match 60:
| Position | Teams | M | W | L | T | N/R | PT | NRR |
| 1 | Gujarat Titans | 12 | 9 | 3 | 0 | 0 | 18 | 0.795 |
| 2 | Royal Challengers Bengaluru | 12 | 8 | 3 | 0 | 1 | 17 | 0.482 |
| 3 | Punjab Kings | 11 | 7 | 3 | 0 | 1 | 15 | 0.376 |
| 4 | Mumbai Indians | 12 | 7 | 5 | 0 | 0 | 14 | 1.156 |
| 5 | Delhi Capitals | 12 | 6 | 5 | 0 | 1 | 13 | 0.260 |
| 6 | Kolkata Knight Riders | 13 | 5 | 6 | 0 | 2 | 12 | 0.193 |
| 7 | Lucknow Super Giants | 11 | 5 | 6 | 0 | 0 | 10 | -0.469 |
| 8 | Sunrisers Hyderabad | 11 | 3 | 7 | 0 | 1 | 7 | -1.192 |
| 9 | Rajasthan Royals | 13 | 3 | 10 | 0 | 0 | 6 | -0.701 |
| 10 | Chennai Super Kings | 12 | 3 | 9 | 0 | 0 | 6 | -0.992 |
Orange Cap: Most Runs in IPL 2025 after DC vs GT, Match 60:
| Position | Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 |
| 1 | B Sai Sudharsan (GT) | 12 | 12 | 1 | 617 | 108* | 56.09 | 156.99 | 1 | 5 |
| 2 | Shubman Gill (GT) | 12 | 12 | 2 | 601 | 93* | 60.10 | 155.69 | - | 6 |
| 3 | YBK Jaiswal (RR) | 13 | 13 | 1 | 523 | 75 | 43.58 | 158.00 | - | 6 |
| 4 | SA Yadav (MI) | 12 | 12 | 4 | 510 | 68* | 63.75 | 170.56 | - | 3 |
| 5 | Virat Kohli (RCB) | 11 | 11 | 3 | 505 | 73* | 63.12 | 143.46 | - | 7 |
Purple Cap: Most Wickets in IPL 2025 after DC vs GT, Match 60:
| Position | Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
| 1 | M Prasidh Krishna (GT) | 12 | 12 | 47 | - | 369 | 21 | 4/41 | 16.45 | 7.65 | 12.9 | 1 | - |
| 2 | Noor Ahmad (CSK) | 12 | 12 | 43 | - | 345 | 20 | 4/18 | 17.25 | 8.02 | 12.9 | 2 | - |
| 3 | JR Hazlewood (RCB) | 10 | 10 | 36.5 | - | 311 | 18 | 4/33 | 17.27 | 8.44 | 12.27 | 1 | - |
| 4 | TA Boult (MI) | 12 | 12 | 42.1 | - | 358 | 18 | 4/26 | 19.88 | 8.49 | 14.05 | 1 | - |
| 5 | CV Varun (KKR) | 12 | 12 | 47 | - | 329 | 17 | 3/22 | 19.35 | 7 | 16.58 | - | - |
*Last updated on 4th May 2025 after the match between DC vs GT, Match 60
Follow Us