/sportsinfo/media/media_files/2025/04/07/sD5rJyGmPZPnftegXwY3.jpg)
Latest IPL 2025 Points Table, Highest Run Scorers, and Wicket-Takers after MI vs RCB, Match 20 (Photograph: X)
After a thrilling final over, Royal Challengers Bengaluru (RCB) completed their grueling wait to defeat the Mumbai Indians (MI) at the Wankhede Stadium in Mumbai. In Indian Premier League (IPL) 2025 Match No. 20, Rajat Patidar's team defeated the five-time champions by a margin of 12 runs on Monday, April 7. MI, on the other hand, is in terrible shape after losing four of their last five games and continuing to linger in the bottom half of the standings.
After dropping their past six games against MI at the Wankhede since their last victory of 39 runs in 2015, RCB made amends on Monday. Earlier, after 17 years, RCB defeated Chennai Super Kings in the Chepauk stronghold. They defeated MI this time at the latter's backyard. With the victory, RCB maintained their third-place finish in the standings, behind the Gujarat Titans and Delhi Capitals.
However Mumbai Indians faced another defeat in the leage and after four games, RCB currently has six points, while MI is in seventh position with just two points.
Here’s a look at the IPL 2025 points table after MI vs RCB, Match 20:
| Position | Teams | Matches | Wins | Lost | Tie | N/R | Points |
| 1 | Delhi Capitals | 3 | 3 | 0 | 0 | +1.257 | 6 |
| 2 | Gujarat Titans | 4 | 3 | 1 | 0 | +1.031 | 6 |
| 3 | Royal Challengers Bengaluru | 4 | 3 | 1 | 0 | +1.015 | 6 |
| 4 | Punjab Kings | 3 | 2 | 1 | 0 | +0.074 | 4 |
| 5 | Kolkata Knight Riders | 4 | 2 | 2 | 0 | +0.07 | 4 |
| 6 | Lucknow Super Giants | 4 | 2 | 2 | 0 | +0.048 | 4 |
| 7 | Rajasthan Royals | 4 | 2 | 2 | 0 | -0.185 | 4 |
| 8 | Mumbai Indians | 5 | 1 | 4 | 0 | -0.010 | 2 |
| 9 | Chennai Super Kings | 4 | 1 | 3 | 0 | -0.891 | 2 |
| 10 | Sunrisers Hyderabad | 5 | 1 | 4 | 0 | -1.629 | 2 |
Orange Cap: Most Runs in IPL 2025 after MI vs RCB, Match 20:
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 |
| N Pooran (LSG) | 4 | 4 | 0 | 201 | 75 | 50.25 | 92 | 218.47 | - |
| S. Yadav (MI) | 5 | 5 | 1 | 199 | 67 | 49.75 | 132 | 150.75 | - |
| B Sai Sudharsan (GT) | 4 | 4 | 0 | 191 | 74 | 47.75 | 127 | 150.39 | - |
| MR Marsh (LSG) | 4 | 4 | 0 | 184 | 72 | 46 | 99 | 185.85 | - |
| JC Buttler (GT) | 4 | 4 | 1 | 166 | 73* | 55.33 | 106 | 167.67 | - |
| V. Kohli | 4 | 4 | 0 | 164 | 67 | 54.67 | 114 | 143.85 | - |
Purple Cap: Most Wickets in IPL 2025 after MI vs RCB, Match 20:
| Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ |
| Noor Ahmad (CSK) | 4 | 4 | 15 | - | 118 | 10 | 4/18 | 11.8 | 7.86 |
| HH Pandya (MI) | 4 | 4 | 14 | - | 120 | 10 | 5/36 | 12.00 | 8.57 |
| Mohammed Siraj (GT) | 4 | 4 | 16 | - | 124 | 9 | 4/17 | 13.77 | 7.75 |
| MA Starc (DC) | 3 | 3 | 11.4 | - | 104 | 9 | 5/35 | 11.55 | 8.91 |
| R Sai Kishore (GT) | 4 | 4 | 16 | - | 113 | 8 | 3/30 | 14.12 | 7.06 |
*Last updated on 7th April 2025 after the match between MI vs RCB, Match 20.
Follow Us