/sportsinfo/media/media_files/2025/05/02/gZXDQeiIMlK0bNZj1tWi.png)
Gerald Coetzee Photograph: (X/Internet )
Gujarat Titans defeated Sunrisers Hyderabad by 38 runs to register their seventh win in the ongoing IPL 2025. The game was played at GT’s home ground, Narendra Modi Stadium in Ahmedabad, on Friday. With this win, GT have also moved to the second spot in the tournament’s points, adding two more points to their name. The visiting skipper, Pat Cummins, won the toss and asked GT to bat first.
Batting first, the hosts posted a big total of 224 runs for the loss of 6 wickets in the allotted 20 overs. Skipper Shubman Gill smashed 76 runs off just 38 balls, with 10 fours and two sixes, followed by wicketkeeper-batter Jos Buttler’s 64 runs off just 37 balls, with three fours and four sixes. Besides these two, young opener Sai Sudharsan also played a crucial knock of 48 runs off just 23 balls, with nine fours. Jaydev Unadkat scalped 3 wickets at 35 runs in four overs for SRH, alongside a wicket each picked by Pat Cummins and Zeeshan Ansari.
While chasing the target, SRH failed to cross the line and were restricted to a total of 186 runs for the loss of 6 wickets in the entire 20 overs. It was only the young opener Abhishek Sharma who displayed a bit of resilience with his 74 runs off just 41 balls, with 4 fours and six sixes.
Mohammed Siraj and Prasidh Krishna scalped 2 wickets each for GT, alongside a wicket each picked by Ishant Sharma and Gerald Coetzee.
Updated IPL 2025 points table after GT vs SRH, Match 51:
| Position | Teams | M | W | L | T | N/R | PT | NRR |
| 1 | Mumbai Indians | 11 | 7 | 4 | 0 | 0 | 14 | 1.274 |
| 2 | Gujarat Titans | 10 | 7 | 3 | 0 | 0 | 14 | 0.867 |
| 3 | Royal Challengers Bengaluru | 10 | 7 | 3 | 0 | 0 | 14 | 0.521 |
| 4 | Punjab Kings | 10 | 6 | 3 | 0 | 1 | 13 | 0.199 |
| 5 | Delhi Capitals | 10 | 6 | 4 | 0 | 0 | 12 | 0.362 |
| 6 | Lucknow Super Giants | 10 | 5 | 5 | 0 | 0 | 10 | -0.325 |
| 7 | Kolkata Knight Riders | 10 | 4 | 5 | 0 | 1 | 9 | 0.271 |
| 8 | Rajasthan Royals | 11 | 3 | 8 | 0 | 0 | 6 | -0.78 |
| 9 | Sunrisers Hyderabad | 10 | 3 | 7 | 0 | 0 | 8 | -1.192 |
| 10 | Chennai Super Kings | 10 | 2 | 8 | 0 | 0 | 4 | -1.211 |
Orange Cap: Most Runs in IPL 2025 after GT vs SRH, Match 51:
| Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 |
| B Sai Sudharsan | 10 | 10 | - | 504 | 82 | 50.40 | 154.12 | - | 5 |
| SA Yadav (MI) | 11 | 11 | 4 | 475 | 68* | 67.65 | 172.72 | - | 3 |
| Jos Buttler (GT) | 10 | 10 | 4 | 470 | 97* | 78.33 | 169.06 | - | 5 |
| Shubman Gill (GT) | 10 | 10 | 1 | 465 | 90 | 51.66 | 162.02 | - | 5 |
| Virat Kohli (RCB) | 10 | 10 | 3 | 443 | 73* | 63.28 | 138.87 | - | 6 |
Purple Cap: Most Wickets in IPL 2025 after GT vs SRH, Match 51:
| Player | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
| M Prasidh Krishna | 10 | 10 | 234 | 39.0 | 292 | 19 | 4/41 | 15.36 | 7.48 | 12.31 | 1 | - |
| JR Hazlewood | 10 | 10 | 221 | 36.5 | 311 | 18 | 4/33 | 17.27 | 8.44 | 12.27 | 1 | - |
| TA Boult (MI) | 11 | 11 | 220 | 38.1 | 336 | 16 | 4/26 | 21.00 | 8.80 | 14.31 | 1 | - |
| Noor Ahmad (CSK) | 10 | 10 | 210 | 35.0 | 288 | 15 | 4/18 | 19.20 | 8.22 | 14.00 | 1 | - |
| M Siraj (GT) | 10 | 10 | 228 | 38.0 | 340 | 14 | 4/17 | 24.28 | 8.94 | 16.28 | 1 | - |
*Last updated on 2nd May April 2025 after the match between GT vs SRH, Match 51.
Follow Us