/sportsinfo/media/media_files/2025/05/22/5WScbAYmfHHopVLRQfRv.png)
GT vs LSG Updated Points Table Photograph: (X/Internet )
Lucknow Super Giants defeated the Gujarat Titans by 33 runs in the 64th game of the ongoing IPL 2025. The game was played at the Narendra Modi Stadium in Ahmedabad. The hosts’ skipper, Shubman Gill, won the toss and asked LSG to bat first; batting first, the visitors posted a massive total of 235 runs for the loss of just 2 wickets in the allotted 20 overs. Star opener Michell Marsh smashed a fiery century, scoring 117 runs off just 64 balls, with 10 fours and eight sixes.
Besides Marsh, Nicholas Pooran also played a blistering knock of 56 runs off just 27 balls, with four fours and five sixes. Aiden Markram and skipper Rishabh Pant also contributed with the knocks of 36 and 16 runs, respectively. Arshad Khan and Sai Kishore scalped a wicket each for GT in the first innings.
While chasing the target, Gujarat Titans got some effective contributions from their top and middle order, including M Shahrukh Khan’s half-century (57 runs off 29 balls, with five fours and three sixes). However, these knocks went in vain as GT eventually lost the game by 33 runs, scoring only 202 runs for the loss of 9 wickets in the entire 20 overs. Will O'Rourke bowled a sensational spell, scalping 3 wickets at just 27 runs for LSG in the first innings.
Updated IPL 2025 points table after GT vs LSG, Match 64:
| Position | Teams | M | W | L | T | N/R | PT | NRR |
| 1 | Gujarat Titans | 13 | 9 | 4 | 0 | 0 | 18 | 0.602 |
| 2 | Royal Challengers Bengaluru | 12 | 8 | 3 | 0 | 1 | 17 | 0.482 |
| 3 | Punjab Kings | 11 | 7 | 3 | 0 | 1 | 15 | 0.376 |
| 4 | Mumbai Indians | 13 | 8 | 5 | 0 | 0 | 16 | 1.292 |
| 5 | Delhi Capitals | 13 | 6 | 6 | 0 | 1 | 13 | 0.019 |
| 6 | Kolkata Knight Riders | 13 | 5 | 6 | 0 | 2 | 12 | 0.193 |
| 7 | Lucknow Super Giants | 13 | 6 | 7 | 0 | 0 | 12 | -0337 |
| 8 | Sunrisers Hyderabad | 12 | 4 | 7 | 0 | 1 | 7 | -1.005 |
| 9 | Rajasthan Royals | 14 | 4 | 10 | 0 | 0 | 8 | -0.549 |
| 10 | Chennai Super Kings | 13 | 3 | 10 | 0 | 0 | 6 | -1.030 |
Orange Cap: Most Runs in IPL 2025 after GT vs LSG, Match 64:
| Position | Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 |
| 1 | B Sai Sudharsan (GT) | 13 | 13 | 1 | 638 | 108* | 53.16 | 155.99 | 1 | 5 |
| 2 | Shubman Gill (GT) | 13 | 13 | 2 | 636 | 93* | 57.81 | 156.65 | - | 6 |
| 3 | SA Yadav (MI) | 13 | 13 | 5 | 583 | 73* | 72.87 | 170.46 | - | 4 |
| 4 | Mitchell Marsh (LSG) | 12 | 12 | - | 560 | 117 | 46.66 | 161.84 | 1 | 6 |
| 5 | YBK Jaiswal (RR) | 14 | 14 | 1 | 559 | 75 | 43.00 | 159.71 | - | 6 |
Purple Cap: Most Wickets in IPL 2025 after GT vs LSG, Match 64:
| Position | Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
| 1 | Noor Ahmed (CSK) | 13 | 13 | 46 | - | 387 | 21 | 4/41 | 16.45 | 7.65 | 12.9 | 1 | - |
| 2 | M Prasidh Krishna (GT) | 13* | 13 | 51.0 | - | 413 | 21 | 4/18 | 17.25 | 8.02 | 12.9 | 2 | - |
| 3 | TA Boult | 13 | 13 | 46.1 | - | 387 | 19 | 4/33 | 17.27 | 8.44 | 12.27 | 1 | - |
| 4 | JR Hazlewood | 10 | 10 | 36.5 | - | 311 | 18 | 4/26 | 19.88 | 8.49 | 14.05 | 1 | - |
| 5 | CV Varun (KKR) | 12 | 12 | 47 | - | 329 | 17 | 3/22 | 19.35 | 7 | 16.58 | - | - |
*Last updated on 22nd May 2025 after the match between GT vs LSG, Match 64
Follow Us