/sportsinfo/media/media_files/2025/05/20/pCXYcXm3C6ZhUtDLQ8UT.png)
CSK vs RR, updated points table Photograph: (X/Internet )
Rajasthan Royals and Chennai Super Kings took on each other in the 62nd IPL 2025 match at the Arun Jaitley Stadium in Delhi. The RR skipper, Sanju Samson, won the toss and decided to bowl first. Batting first, CSK posted a total of 187 runs for the loss of 8 wickets in the allotted 20 overs. Ayush Mhatre and Dewald Brevis played the explosive knocks of 43 and 42 runs off just 20 and 25 balls, respectively. Later in the innings, Shivam Dube also scored 39 runs off 32 balls, with two fours and two sixes.
While chasing the target, RR scored 188 runs for the loss of 4 wickets in 17.1 overs and won the game by 6 wickets. Vaibhav Suryavanshi scored 57 runs off just 33 balls, with four fours and four sixes, followed by Sanju Samson’s 41 runs off just 31 balls, with three fours and two sixes. Earlier in the innings, Yashasvi Jaiswal also scored 36 runs off just 19 balls, with five fours and two sixes.
With this win, RR ended their IPL 2025 campaign, being in the ninth spot, with 4 wins and 10 defeats in their 14 games so far.
Updated IPL 2025 points table after CSK vs RR, Match 62:
| Position | Teams | M | W | L | T | N/R | PT | NRR |
| 1 | Gujarat Titans | 12 | 9 | 3 | 0 | 0 | 18 | 0.795 |
| 2 | Royal Challengers Bengaluru | 12 | 8 | 3 | 0 | 1 | 17 | 0.482 |
| 3 | Punjab Kings | 11 | 7 | 3 | 0 | 1 | 15 | 0.376 |
| 4 | Mumbai Indians | 12 | 7 | 5 | 0 | 0 | 14 | 1.156 |
| 5 | Delhi Capitals | 12 | 6 | 5 | 0 | 1 | 13 | 0.260 |
| 6 | Kolkata Knight Riders | 13 | 5 | 6 | 0 | 2 | 12 | 0.193 |
| 7 | Lucknow Super Giants | 12 | 5 | 7 | 0 | 0 | 10 | -0.506 |
| 8 | Sunrisers Hyderabad | 12 | 4 | 7 | 0 | 1 | 7 | -1.005 |
| 9 | Rajasthan Royals | 14 | 4 | 10 | 0 | 0 | 8 | -0.549 |
| 10 | Chennai Super Kings | 13 | 3 | 10 | 0 | 0 | 6 | -1.030 |
Orange Cap: Most Runs in IPL 2025 after CSK vs RR, Match 62:
| Position | Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 |
| 1 | B Sai Sudharsan (GT) | 12 | 12 | 1 | 617 | 108* | 56.09 | 156.99 | 1 | 5 |
| 2 | Shubman Gill (GT) | 12 | 12 | 2 | 601 | 93* | 60.10 | 155.69 | - | 6 |
| 3 | YBK Jaiswal (RR) | 14 | 14 | 1 | 559 | 75 | 43.00 | 159.71 | - | 6 |
| 4 | SA Yadav (MI) | 12 | 12 | 4 | 510 | 68* | 63.75 | 170.56 | - | 3 |
| 5 | Virat Kohli (RCB) | 11 | 11 | 3 | 505 | 73* | 63.12 | 143.46 | - | 7 |
Purple Cap: Most Wickets in IPL 2025 after CSK vs RR, Match 62:
| Position | Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
| 1 | M Prasidh Krishna (GT) | 12 | 12 | 47 | - | 369 | 21 | 4/41 | 16.45 | 7.65 | 12.9 | 1 | - |
| 2 | Noor Ahmad (CSK) | 13 | 13 | 46 | - | 345 | 21 | 4/18 | 17.25 | 8.02 | 12.9 | 2 | - |
| 3 | JR Hazlewood (RCB) | 10 | 10 | 36.5 | - | 311 | 18 | 4/33 | 17.27 | 8.44 | 12.27 | 1 | - |
| 4 | TA Boult (MI) | 12 | 12 | 42.1 | - | 358 | 18 | 4/26 | 19.88 | 8.49 | 14.05 | 1 | - |
| 5 | CV Varun (KKR) | 12 | 12 | 47 | - | 329 | 17 | 3/22 | 19.35 | 7 | 16.58 | - | - |
*Last updated on 4th May 2025 after the match between CSK vs RR, Match 62
Follow Us