/sportsinfo/media/media_files/2025/04/26/YwcK2UqQvVcOEqMNiY6Z.png)
KKR vs PBKS game called off due to rain Photograph: (X/Internet )
The KKR vs PBKS, 44th game of the ongoing Indian Premier League 2025 called off due to heavy rain at the Eden Gardens in Kolkata. Only one inning was completed as the game was halted just an over into KKR's chase.The visiting skipper, Shreyas Iyer, won the toss and asked his batters to take the charge.
On the back of an outstanding 120-run opening partnership between Priyansh Arya and Prabhsimran Singh, Punjab Kings posted a big total of 201 runs for the loss of just 4 wickets in the allotted 20 overs. Priyansh Arya smashed 69 runs off just 35 balls, with eight fours and four sixes, followed by Prabhsimran’s 83 runs off just 49 balls, with six fours and six sixes.
KKR pacer Vaibhav Arora scalped 2 wickets, alongside a wicket each bagged by Varun Chakravarthy and Andre Russell. However, the game was called off just after an over in the second innings when KKR had scored just 7 runs for no loss after the first over.
With this game getting called off, both teams shared a point each and PBKS moved up a spot in the tournament’s points table to enter the list of ‘top four’ teams in the standings.
Updated IPL 2025 points table after KKR vs PBKS, Match 44:
| Position | Teams | M | W | L | T | N/R | PT | NRR |
| 1 | Gujarat Titans | 8 | 6 | 2 | 0 | 0 | 12 | 1.184 |
| 2 | Delhi Capitals | 8 | 6 | 2 | 0 | 0 | 12 | 0.657 |
| 3 | Royal Challengers Bengaluru | 9 | 6 | 3 | 0 | 0 | 12 | 0.482 |
| 4 | Punjab Kings | 9 | 5 | 3 | 0 | 1 | 11 | 0.177 |
| 5 | Mumbai Indians | 9 | 5 | 4 | 0 | 0 | 10 | 0.673 |
| 6 | Lucknow Super Giants | 9 | 5 | 4 | 0 | 0 | 10 | -0.054 |
| 7 | Kolkata Knight Riders | 9 | 3 | 5 | 0 | 1 | 7 | 0.212 |
| 8 | Sunrisers Hyderabad | 9 | 3 | 6 | 0 | 0 | 6 | -1.103 |
| 9 | Rajasthan Royals | 9 | 2 | 7 | 0 | 0 | 4 | -0.625 |
| 10 | Chennai Super Kings | 8 | 2 | 6 | 0 | 0 | 4 | -1.392 |
Orange Cap: Most Runs in IPL 2025 after KKR vs PBKS, Match 44:
| Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 |
| B Sai Sudharsan (GT) | 8 | 8 | - | 417 | 82 | 52.13 | 152.18 | - | 5 |
| V Kohli (RCB) | 9 | 9 | 3 | 392 | 73* | 65.33 | 144.11 | - | 5 |
| N Pooran (LSG) | 9 | 9 | 1 | 377 | 87* | 47.12 | 204.83 | - | 4 |
| SA Yadav (MI) | 9 | 9 | 3 | 373 | 68* | 62.16 | 166.51 | - | 2 |
| JC Buttler (GT) | 8 | 8 | 3 | 356 | 97* | 71.20 | 165.58 | - | 3 |
Purple Cap: Most Wickets in IPL 2025 after KKR vs PBKS, Match 44:
| Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
| M Prasidh Krishna (GT) | 8 | 8 | 31 | - | 226 | 16 | 4/41 | 14.12 | 7.29 | 11.62 | 1 | - |
| JR Hazlewood (RCB) | 9 | 9 | 32.5 | - | 275 | 16 | 4/33 | 17.18 | 8.37 | 12.31 | 1 | - |
| Noor Ahmed (CSK) | 9 | 9 | 31.0 | - | 249 | 14 | 4/18 | 17.78 | 8.03 | 13.28 | 1 | - |
| Harshal Patel (SRH) | 9 | 9 | 27.0 | - | 244 | 13 | 4/28 | 18.76 | 9.03 | 12.46 | 2 | - |
| R Sai Kishore (GT) | 8 | 8 | 23.5 | - | 196 | 12 | 3/30 | 16.33 | 8.22 | 11.91 | - | - |
Follow Us