/sportsinfo/media/media_files/2025/04/06/AclnS4ym3dHIpvAcrZgF.png)
RR beat PBKS by 50 runs in 18th IPL 2025 game (File Photo: X/Internet) Photograph: (X/Internet )
The Rajasthan Royals defeated the Punjab Kings by a big margin of 50 runs at their home ground in New Chandigarh in the 18th game of the ongoing IPL 2025. The hosts’ skipper Shreyas Iyer won the toss and asked RR to bat first; batting first, the visitors managed to score a big total of 205 runs for the loss of 4 wickets in the allotted 20 overs.
Young opener Yashasvi Jaiswal played a decisive knock of 67 runs off 45 balls, with three fours and five sixes, alongside skipper Sanju Samson’s 38 runs off 26 balls, with six sixes. The number three batter, Riyan Parag, also scored 43 runs off just 25 balls, with three fours and three sixes. Lockie Ferguson scalped 2 wickets for PBKS in the first innings, alongside a wicket each bagged by Arshdeep Singh and Marco Jansen.
While defending the target, the RR bowlers restricted the Punjab Kings to the score of 155 runs for the loss of 9 wickets in the entire 20 overs. It was only Nehal Wadhera who showed a bit of resilience for Punjab Kings, scoring 62 runs off 41 balls, with 4 fours and three sixes.
The star RR pacer Jofra Archer scalped 3 wickets at just 25 runs in his 4 overs, alongside 2 wickets each picked by Sandeep Sharma and Maheesh Theekshana. Kumar Kartikeya and Wanindu Hasaranga also bagged a wicket each for RR.
Here’s a look at the IPL 2025 points table after PBKS vs RR, Match 18:
| Position | Teams | M | W | L | T | N/R | PT | NRR |
| 1 | DC | 3 | 3 | 0 | 0 | 0 | 6 | 1.257 |
| 2 | RCB | 3 | 2 | 1 | 0 | 0 | 4 | 1.149 |
| 3 | GT | 3 | 2 | 1 | 0 | 0 | 4 | 0.807 |
| 4 | PBKS | 3 | 2 | 1 | 0 | 0 | 4 | 0.074 |
| 5 | KKR | 4 | 2 | 2 | 0 | 0 | 4 | 0.070 |
| 6 | LSG | 4 | 2 | 2 | 0 | 0 | 4 | 0.048 |
| 7 | RR | 4 | 2 | 2 | 0 | 0 | 4 | -0.185 |
| 8 | MI | 4 | 1 | 3 | 0 | 0 | 2 | 0.108 |
| 9 | CSK | 4 | 1 | 3 | 0 | 0 | 2 | -0.891 |
| 10 | SRH | 4 | 1 | 3 | 0 | 0 | 2 | -1.612 |
Orange Cap IPL 2025: Most Runs in IPL 2025 after PBKS vs RR, Match 18:
| Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 |
| N Pooran (LSG) | 4 | 4 | - | 201 | 75 | 50.25 | 218.47 | - | 2 |
| S Sudharsan (GT) | 3 | 3 | - | 186 | 74 | 62 | 157.62 | - | 2 |
| M Marsh (LSG) | 4 | 4 | - | 184 | 72 | 46.00 | 185.85 | - | 3 |
| SA Yadav (MI) | 4 | 4 | 1 | 171 | 67 | 57.00 | 161.32 | - | 1 |
| Jos Buttler (GT) | 3 | 3 | 1 | 166 | 73* | 83.00 | 172.91 | - | 2 |
Purple Cap: Most Wickets in IPL 2025 after PBKS vs RR, Match 18:
| Player | Mat | Inns | Overs | Runs | Wkts | BBI | Ave | Econ |
| Noor Ahmad (CSK) | 4 | 4 | 12 | 118 | 10 | 4/18 | 9.11 | 9.00 |
| MA Starc (DC) | 3 | 3 | 11.4 | 104 | 9 | 5/35 | 11.55 | 8.91 |
| HH Pandya (MI) | 3 | 3 | 10.0 | 75 | 8 | 5/36 | 9.37 | 7.50 |
| Khaleel Ahmed (CSK) | 4 | 4 | 16.0 | 120 | 8 | 3/29 | 15.00 | 7.50 |
| S Thakur (LSG) | 4 | 4 | 13.0 | 132 | 7 | 4/34 | 18.85 | 10.15 |
*Last updated on 5th April 2025 after the match between RCB vs GT, Match 18.
Follow Us