/sportsinfo/media/media_files/2025/04/14/n5IM9sB4ZCPx5mSyK5LJ.png)
MI vs DC Photograph: (X)
With the end of Match 29 of the Indian Premier League, Mumbai Indians emerged victorious in the clash against the Delhi Capitals. It has been a thrilling encounter between the two teams. Delhi Capitals won the toss and decided to bowl first. The Mumbai team posted a total of 205 runs for the Capitals to chase. DC’s batting line-up seemed to implode with them losing wickets at frequent intervals.
By the end of the second innings, MI showed exceptional fielding skills with three run-outs of Ashutosh Sharma, Kuldeep Yadav and Mohit Sharma, helping the team to clinch a magnificent win by 12 runs. This was the second win for the Mumbai side after six games, bringing them to the seventh position in the points table.
Here’s a look at the IPL 2025 points table after MI vs DC, Match 29:
| Position | Teams | M | W | L | T | N/R | PT | NRR |
| 1 | Gujarat Titans | 6 | 4 | 2 | 0 | 0 | 8 | 1.081 |
| 2 | Delhi Capitals | 5 | 4 | 1 | 0 | 0 | 8 | 0.899 |
| 3 | Royal Challengers Bangalore | 6 | 4 | 2 | 0 | 0 | 8 | 0.672 |
| 4 | Lucknow Super Giants | 6 | 4 | 2 | 0 | 0 | 8 | 0.162 |
| 5 | Kolkata Knight Riders | 6 | 3 | 3 | 0 | 0 | 6 | 0.803 |
| 6 | Punjab Kings | 5 | 3 | 2 | 0 | 0 | 6 | 0.065 |
| 7 | Mumbai Indians | 6 | 2 | 4 | 0 | 0 | 4 | 0.104 |
| 8 | Rajasthan Royals | 6 | 2 | 4 | 0 | 0 | 4 | -0.838 |
| 9 | Sunrisers Hyderabad | 6 | 2 | 4 | 0 | 0 | 4 | -1.245 |
| 10 | Chennai Super Kings | 6 | 1 | 5 | 0 | 0 | 2 | -1.554 |
Orange Cap IPL 2025: Most Runs in IPL 2025 after MI vs DC, Match 29:
| Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 |
| N Pooran (LSG) | 6 | 6 | 1 | 349 | 87* | 69.80 | 215.433 | 0 | 4 |
| B Sai Sudharsan (GT) | 6 | 6 | 0 | 329 | 82 | 54.83 | 151.61 | 0 | 4 |
| MR Marsh (LSG) | 5 | 6 | 0 | 265 | 81 | 53 | 180.27 | 0 | 4 |
| Shreyas Iyer (PBKS) | 5 | 5 | 2 | 260 | 97* | 83.33 | 208.33 | 0 | 3 |
| Virat Kohli (RCB) | 6 | 6 | 1 | 248 | 73* | 62.00 | 157.29 | 0 | 2 |
Purple Cap: Most Wickets in IPL 2025 after MI vs DC, Match 29:
| Player | Mat | Inns | Overs | Runs | Wkts | Ave | Econ |
| Noor Ahmad (CSK) | 6 | 6 | 20 | 158 | 12 | 13.16 | 7.90 |
| Shardul Thakur (LSG) | 6 | 6 | 21 | 218 | 11 | 19.81 | 10.38 |
| Hardik Pandya (MI) | 5 | 5 | 23 | 160 | 10 | 16 | 8.81 |
| R Sai Kishore (GT) | 6 | 6 | 19.5 | 168 | 10 | 16.80 | 8.47 |
| Mohammed Siraj (GT) | 6 | 6 | 24 | 204 | 10 | 20.40 | 8.80 |
*Last updated on 13th April 2025 after the match between MI vs DC, Match 29.
Follow Us