/sportsinfo/media/media_files/2025/03/25/OAsWCFOE4UlVLCN4Ws2b.jpg)
GT vs PBKS, Match 5 - Latest IPL 2025 Points Table, Highest Run Scorers, and Wicket-Takers (Photograph: X)
On the 5th match of the Indian Premier League, Punjab Kings dominated their opening game, defeating Gujarat Titans by a margin of 11 runs. On Tuesday, March 25, the perennial underachievers won handily at the Narendra Modi Stadium in Ahmedabad thanks to the combined efforts of captain Shreyas Iyer and coach Ricky Ponting.
Kings scored 243/5 in the first innings against a squad that had five all-rounders. They then successfully defended the total by limiting Shubman Gill's GT by 11 runs. While coach Ponting's tactical masterpiece ensured that Punjab kept things under control against the raging Jos Buttler in the second innings, captain Shreyas Iyer remained as the standout batsman. Up until the fourteenth over of the match, GT had done everything correctly while chasing 244 at home. Vijaykumar Vyshak who came as an impact player helped the Punjab Kings to win the match
Here’s a look at the IPL 2025 points table after GT vs PBKS, Match 5:
With an outstanding net run rate of 2.20 and the victory of 44 runs in the season's second game, SRH is still leading in the points table.
| Teams | Mts | Win | Loss | Tied | Pts | NRR |
| SRH | 1 | 1 | 0 | 0 | 2 | +2.200 |
| RCB | 1 | 1 | 0 | 0 | 2 | +2.137 |
| PBKS | 1 | 1 | 0 | 0 | 2 | +0.550 |
| CSK | 1 | 1 | 0 | 0 | 2 | +0.493 |
| DC | 1 | 1 | 0 | 0 | 2 | +0.493 |
| LSG | 1 | 0 | 1 | 0 | 0 | -0.371 |
| MI | 1 | 0 | 1 | 0 | 0 | -0.493 |
| GT | 1 | 0 | 1 | 0 | 0 | -0.550 |
| KKR | 1 | 0 | 1 | 0 | 0 | -2.137 |
| RR | 1 | 0 | 1 | 0 | 0 | -2.20 |
Most Runs in IPL 2025 after GT vs PBKS, Match 5:
| Players | Mat | Inns | NO | Runs | HS | Ave |
| Ishan Kishan (SRH) | 1 | 1 | 1 | 106 | 106 | - |
| Shreyas Iyer (PBKS) | 1 | 1 | 1 | 97 | 97 | - |
| N Pooran (LSG) | 1 | 1 | - | 75 | 75 | 75.00 |
| S Sudharsan (GT) | 1 | 1 | - | 74 | 74 | 74.00 |
| M Marsh (LSG) | 1 | 1 | 1 | 72 | 72 | 72.00 |
| DC Jurel (RR) | 1 | 1 | 1 | 70 | 70 | 70.00 |
Most Wickets in IPL 2025 after GT vs PBKS, Match 5:
| Player | Mat | Inns | Overs | Runs | Wkts | BBI |
| Noor Ahmad (CSK) | 1 | 1 | 4 | 18 | 4 | 4/18 |
| KK Ahmed (CSK) | 1 | 1 | 4 | 29 | 3 | 3/29 |
| KH Pandya (RCB) | 1 | 1 | 4 | 29 | 3 | 3/29 |
| V Puthur (MI) | 1 | 1 | 4 | 32 | 3 | 3/32 |
| M Starc (DC) | 1 | 1 | 4 | 42 | 3 | 3/42 |
*Last Updated on 25th March 2025 after the match between GT vs PBKS, Match 5.
Follow Us