/sportsinfo/media/media_files/nEaLpndpCZmAAll4Kgaw.png)
The Indian Cricket Board has announced the final 15-member squad for the T20 World Cup 2023, which is slated to start on June 2 in the West Indies and the USA. Notably, India's skipper Rohit Sharma and chief selector Ajit Agarkar were recently spotted attending the press conference, where they opened up about squad selection and talked about the omission and inclusion of certain players.
Notably, it seems that Rohit Sharma and Yashasvi Jaiswal will open the innings for the Men in Blue in the upcoming marquee event, while Shubman Gill will be the backup option for them. However, indeed, Virat Kohli will come to bat at number three, but Rohit Sharma and Co. are still struggling to get some middle-order batters in the new conditions.
However, according to statistics, Rishabh Pant, Hardik Pandya, and Ravindra Jadeja's collaboration is not going to help much for the Men in Blue owing to their poor stats. Notably, all three cricketers do not have a strike rate of over 130, which is a major worry for the side. Meanwhile, the side somehow needs to look for either Shivam Dube or Axar Patel in the middle to boost the batting line-up.
“We wanted someone in the middle overs to come and play a role where he can play freely without worrying who is bowling. Based on that, we picked Shivam Dube,” Rohit Sharma said.Here are the stats show their performances in recent years:
Middle Overs v spin since 2020 (IPL) | Death Overs since 2020 (IPL) |
| Player | Runs (Innings) | Strike Rate | Balls/Boundary | Balls/Six | Runs (Innings) | Strike Rate | Balls/Boundary | Balls/Six |
| Sanju Samson | 808 (52) | 155.38 | 5.36 | 9.12 | 240 (18) | 181.81 | 4 | 9 |
| Virat Kohli | 638 (43) | 111.73 | 12.68 | 27.19 | 224 (16) | 185.12 | 5.04 | 11 |
| Suryakumar Yadav | 592 (45) | 133.03 | 6.35 | 31.78 | 242 (12) | 224.07 | 2.57 | 6.35 |
| Rishabh Pant | 536 (45) | 118.58 | 7.92 | 25.11 | 289 (23) | 181.76 | 3.69 | 10.6 |
| Shivam Dube | 476 (42) | 150.15 | 5.56 | 7.73 | 362 (27) | 180.09 | 4.18 | 6.48 |
| Hardik Pandya | 440 (41) | 133.33 | 6.73 | 13.75 | 486 (32) | 182.7 | 3.97 | 7.82 |
| Ravindra Jadeja | 119 (20) | 84.39 | 20.14 | 70.5 | 639 (44) | 182.05 | 4.12 | 10.63 |
Follow Us