/sportsinfo/media/media_files/2025/03/28/VdrNZkSU85KG1whc5Mwr.jpg)
Americas GP FP1 Photograph: (Instagram)
The 2025 MotoGP Americas GP started with the first practice session 1 at the COTA circuit. VR 46 rider Franco Morbidelli topped the session with the best lap time of 2.12.531s. Jack Miller and Marc Marquez finished in P2 and P3. The Ducati rider had a low-side crash due to wet conditions and lost time. Joahnn Zarco came in 4th, while Pedro Acosta topped two-time world champion Francesco Bagnaia of Ducati. Championship contender Alex Marquez came seventh ahead of Maverick Vinales, Brad Binder and Augusto Fernandez.
The two Factory Honda riders Joan Mir and Luca Marini finished 11th and 12th. Fermin Aldeguer, Fabio Quartararo, Enea Bastianini and Fabio Di Giannantonio finished in 13th, 14th, 15th, and 16th. The final six riders were Raul Fernandez, Alex Rins, Marco Bezzecchi, S Chantra, Lorenzo Savadori and Ai Ogura. The MotoGP Americas GP next practice session starts in a few hours.
ALSO WATCH: Marc Marquez breaks 11-year-old all-time lap record in 2025 MotoGP Argentina GP
2025 MotoGP Grand prix of the Americas GP FP1 results
Position | Rider | Team | Lap time |
1. | Franco Morbidelli | VR46 | 2.12.531 |
2. | Jack Miller | Prima Pramac Yamaha | +0.083 |
3. | Marc Marquez | Ducati | +0.0249 |
4. | Johann Zarco | Castrol Honda LCR | +0.307 |
5. | Pedro Acosta | KTM Factory | +0,744 |
6. | Francesco Bagnaia | Ducati | +0.759 |
7. | Alex Marquez | Gresini Racing | +0.783 |
8. | Maverick Vinales | Red Bull KTM Tech 3 | +0.952 |
9. | Brad Binder | KTM Factory | +1.107 |
10. | Augusto Fernandez | Prima Pramac Yamaha | +1.617 |
11. | Joan Mir | Honda HRC | +1.726 |
12. | Luca Marini | Honda HRC | +1.746 |
13. | Fermin Aldeguer | Gresini Racing | +1.997 |
14. | Fabio Quartararo | Yamaha Factory | +2.000 |
15. | Enea Bastianini | Red Bull KTM Tech 3 | +2.208 |
16. | Fabio Di Giannantonio | VR46 | +2.391 |
17. | Raul Fernandez | Trackhouse Racing | +2.914 |
18. | Alex Rins | Yamaha Factory | +2.949 |
19. | Marco Bezzecchi | Aprilia Racing | +3.151 |
20. | S.Chantra | Castrol Honda LCR | +3.428 |
21. | Lorenzo Savadori | Aprilia Racing | +7.172 |
22. | Ai Ogura | Trackhouse Racing | +8.902 |
Follow Us