/sportsinfo/media/media_files/2025/05/25/J5yimGuZvDEIx98vDJzE.jpg)
Heinrich Klaasen Photograph: (X)
In their last league stage game of the Indian Premier League 2025, Sunrisers Hyderabad defeated Kolkata Knight Riders by a massive margin of runs. This was their most complete performance of the season. They have now ended their season on a high note and have jumped two positions in the points table.
The star of the night was Heinrich Klaasen, who scored a masterful hundred. He scored 105 runs in the innings and took just 39 balls and played with a strike rate of nearly 270. In his knock, he hit seven fours and nine sixes. The star batter helped his team post a massive total of 278 runs on the board.
Their bowling was also dominant as compared to KKR, with three bowlers taking three wickets each. Jaydev Unadkat, Eshan Malinga, and Harsh Dube were among the wickets.
Updated IPL 2025 points table after SRH vs KKR, Match 68:
| Position | Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
| 1 | Gujarat Titans (Q) | 14 | 9 | 5 | 0 | 0 | 18 | 0.254 |
| 2 | Punjab Kings (Q) | 13 | 8 | 4 | 0 | 1 | 17 | 0.327 |
| 3 | Royal Challengers Bengaluru (Q) | 13 | 8 | 4 | 0 | 1 | 17 | 0.255 |
| 4 | Mumbai Indians (Q) | 13 | 8 | 5 | 0 | 0 | 16 | 1.292 |
| 5 | Delhi Capitals (E) | 14 | 7 | 6 | 0 | 1 | 15 | 0.011 |
| 6 | Sunrisers Hyderabad (E) | 14 | 6 | 7 | 0 | 1 | 13 | 0.022 |
| 7 | Lucknow Super Giants (E) | 13 | 6 | 7 | 0 | 0 | 12 | -0.337 |
| 8 | Kolkata Knight Riders (E) | 14 | 5 | 7 | 0 | 2 | 12 | -0.305 |
| 9 | Rajasthan Royals (E) | 14 | 4 | 10 | 0 | 0 | 8 | -0.549 |
| 10 | Chennai Super Kings (E) | 14 | 4 | 10 | 0 | 0 | 8 | -0.647 |
Orange Cap: Most Runs in IPL 2025 after SRH vs KKR, Match 68:
| Position | Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
| 1 | Sai Sudharsan | 14 | 14 | 679 | 52.23 | 155.38 | 78 | 20 |
| 2 | Shubman Gill | 14 | 14 | 649 | 54.08 | 156.39 | 62 | 24 |
| 3 | Suryakumar Yadav | 13 | 13 | 583 | 72.88 | 170.47 | 58 | 30 |
| 4 | Mitchell Marsh | 12 | 12 | 560 | 46.67 | 161.85 | 52 | 32 |
| 5 | Yashasvi Jaiswal | 14 | 14 | 559 | 43 | 159.71 | 60 | 28 |
Purple Cap: Most Wickets in IPL 2025 after SRH vs KKR, Match 68:
| Position | Player | Matches | Overs | Balls | Wkts | Avg | Runs | 4-fers | 5-fers |
| 1 | Noor Ahmad | 14 | 50 | 300 | 24 | 17 | 408 | 2 | - |
| 2 | Prasidh Krishna | 14 | 55 | 330 | 23 | 18.91 | 435 | 1 | - |
| 3 | Trent Boult | 13 | 46.1 | 277 | 19 | 20.37 | 387 | 1 | - |
| 4 | Josh Hazlewood | 10 | 36.5 | 221 | 18 | 17.28 | 311 | 1 | - |
| 5 | Varun Chakaravarthy | 12 | 47 | 282 | 17 | 19.35 | 329 | - | - |
*Last updated on 24th May 2025 after the match between SRH vs KKR, Match 68.
Follow Us