New Update
/sportsinfo/media/media_files/2025/05/17/qoQ1O5vEKk1kXHR1Vbaj.jpg)
RCB vs KKR Photograph: (X)
The Indian Premier League 2025 resumption had to wait as the match between Royal Challengers Bengaluru and Kolkata Knight Riders was spoilt by rain, with the match being called off. This outcome was not ideal for either of the team.
Advertisment
KKR were hoping for a win and hanging on to the playoffs race, but with the no result, they became the fourth team to be eliminated from the season. As for RCB, they were on the verge of qualifying for the playoffs. A win here would have meant that they would become the first team to confirm their seat in the top four. They will now have to wait a little longer.
Updated IPL 2025 points table after RCB vs KKR, Match 58:
| Position | Teams | M | W | L | T | N/R | PT | NRR |
| 1 | Royal Challengers Bengaluru | 12 | 8 | 3 | 0 | 1 | 17 | 0.482 |
| 2 | Gujarat Titans | 11 | 8 | 3 | 0 | 0 | 16 | 0.793 |
| 3 | Punjab Kings | 11 | 7 | 3 | 0 | 1 | 15 | 0.376 |
| 4 | Mumbai Indians | 12 | 7 | 5 | 0 | 0 | 14 | 1.156 |
| 5 | Delhi Capitals | 11 | 6 | 4 | 0 | 1 | 13 | 0.362 |
| 6 | Kolkata Knight Riders | 13 | 5 | 6 | 0 | 2 | 12 | 0.193 |
| 7 | Lucknow Super Giants | 11 | 5 | 6 | 0 | 0 | 10 | -0.469 |
| 8 | Sunrisers Hyderabad | 11 | 3 | 7 | 0 | 1 | 7 | -1.192 |
| 9 | Rajasthan Royals | 12 | 3 | 9 | 0 | 0 | 6 | -0.718 |
| 10 | Chennai Super Kings | 12 | 3 | 9 | 0 | 0 | 6 | -0.992 |
Orange Cap: Most Runs in IPL 2025 after RCB vs KKR, Match 58:
| Position | Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 |
| 1 | SA Yadav (MI) | 12 | 12 | 4 | 510 | 68* | 63.75 | 170.56 | - | 3 |
| 2 | B Sai Sudharsan (GT) | 11 | 11 | - | 509 | 82 | 46.27 | 153.31 | - | 5 |
| 3 | Shubman Gill (GT) | 11 | 11 | 1 | 508 | 90 | 50.8 | 152.55 | - | 5 |
| 4 | V Kohli (RCB) | 11 | 11 | 3 | 505 | 73* | 63.12 | 143.46 | - | 7 |
| 5 | JC Buttler (GT) | 11 | 11 | 4 | 500 | 97* | 71.42 | 163.93 | - | 5 |
Purple Cap: Most Wickets in IPL 2025 after RCB vs KKR, Match 58:
| Position | Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
| 1 | M Prasidh Krishna (GT) | 11 | 11 | 43 | - | 329 | 20 | 4/41 | 16.45 | 7.65 | 12.9 | 1 | - |
| 2 | Noor Ahmad (CSK) | 12 | 12 | 43 | - | 345 | 20 | 4/18 | 17.25 | 8.02 | 12.9 | 2 | - |
| 3 | JR Hazlewood (RCB) | 10 | 10 | 36.5 | - | 311 | 18 | 4/33 | 17.27 | 8.44 | 12.27 | 1 | - |
| 4 | TA Boult (MI) | 12 | 12 | 42.1 | - | 358 | 18 | 4/26 | 19.88 | 8.49 | 14.05 | 1 | - |
| 5 | CV Varun (KKR) | 12 | 12 | 47 | - | 329 | 17 | 3/22 | 19.35 | 7 | 16.58 | - | - |
*Last updated on 4th May 2025 after the match between RCB vs KKR, Match 58
Follow Us