/sportsinfo/media/media_files/2025/05/28/Qm3PbbXimSkZ9Bh9agKP.jpg)
RCB beat LSG Photograph: (BCCI)
In their last league stage game of the Indian Premier League 2025, Royal Challengers Bengaluru (RCB) defeated Lucknow Super Giants (LSG) by six wickets. This was undoubtedly RCB's most terrific batting performance of the season. With this win, RCB have finished in the number 2 spot of the points table.
The star of the night was Jitesh Sharma, who played an unbeaten match-winning knock of 85 runs off just 33 balls. His knock included eight fours and six sixes, scoring runs with a strike rate of 257. His knock helped RCB chase down the monumental total of 227 runs, given by LSG with the help of Rishabh Pant's magnificent century.
RCB will now face Punjab Kings in the Qualifier 1 game on May 29 in Mullanpur, Chandigarh. A win will secure their spot in the final, while a loss will give them another chance to play in the second qualifier game.
Updated IPL 2025 points table after LSG vs RCB, Match 70:
| Position | Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
| 1 | Punjab Kings (Q) | 14 | 9 | 4 | 0 | 1 | 19 | 0.372 |
| 2 | Royal Challengers Bengaluru (Q) | 14 | 9 | 4 | 0 | 1 | 19 | 0.255 |
| 3 | Gujarat Titans (Q) | 14 | 9 | 5 | 0 | 0 | 18 | 0.254 |
| 4 | Mumbai Indians (Q) | 14 | 8 | 6 | 0 | 0 | 16 | 1.142 |
| 5 | Delhi Capitals (E) | 14 | 7 | 6 | 0 | 1 | 15 | 0.011 |
| 6 | Sunrisers Hyderabad (E) | 14 | 6 | 7 | 0 | 1 | 13 | 0.022 |
| 7 | Lucknow Super Giants (E) | 14 | 6 | 8 | 0 | 0 | 12 | -0.337 |
| 8 | Kolkata Knight Riders (E) | 14 | 5 | 7 | 0 | 2 | 12 | -0.305 |
| 9 | Rajasthan Royals (E) | 14 | 4 | 10 | 0 | 0 | 8 | -0.549 |
| 10 | Chennai Super Kings (E) | 14 | 4 | 10 | 0 | 0 | 8 | -0.647 |
Orange Cap: Most Runs in IPL 2025 after LSG vs RCB, Match 70:
| Position | Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
| 1 | Sai Sudharsan | 14 | 14 | 679 | 52.23 | 155.38 | 78 | 20 |
| 2 | Shubman Gill | 14 | 14 | 649 | 54.08 | 156.39 | 62 | 24 |
| 3 | Suryakumar Yadav | 14 | 14 | 640 | 71.11 | 167.98 | 64 | 32 |
| 4 | Mitchell Marsh | 13 | 13 | 627 | 48.23 | 163.70 | 56 | 37 |
| 5 | Virat Kohli | 13 | 13 | 602 | 60.20 | 147.91 | 61 | 19 |
Purple Cap: Most Wickets in IPL 2025 after LSG vs RCB, Match 70:
| Position | Player | Matches | Overs | Balls | Wkts | Avg | Runs | 4-fers | 5-fers |
| 1 | Noor Ahmad | 14 | 50 | 300 | 24 | 17 | 408 | 2 | - |
| 2 | Prasidh Krishna | 14 | 55 | 330 | 23 | 18.91 | 435 | 1 | - |
| 3 | Trent Boult | 14 | 49.4 | 298 | 19 | 22.26 | 423 | 1 | - |
| 4 | Josh Hazlewood | 10 | 36.5 | 221 | 18 | 17.28 | 311 | 1 | - |
| 5 | Arshdeep Singh | 14 | 48.2 | 290 | 12 | 23.00 | 414 | - | - |
*Last updated on 27th May 2025 after the match between LSG vs RCB, Match 70.
Follow Us