/sportsinfo/media/media_files/2025/04/23/kjvMburttw57igrPTTd9.jpg)
Who won yesterday IPL match: SRH vs MI Match 41 updated Points Table, Most Runs and Most Wickets Photograph: (X)
Mumbai Indians (MI) have stormed to the third spot in the Indian Premier League (IPL) table with a seven-wicket win over Sunrisers Hyderabad (SRH). The hosts were put into bat after Hardik Pandya won the toss at the Rajiv Gandhi International stadium. SRH managed to post just 143 runs on the board at the end of their 20 overs.
At one stage, Hyderabad were tottering at 35 for the loss of five wickets. Trent Boult and Deepak Chahar had combined well to remove the top four batters. Hardik Pandya then swung into action to get the key wicket of Aniket Verma in the ninth over. Heinrich Klaasen and Abhinav Manohar’s 99-run stand for the sixth wicket spared SRH the blushes. Klaasen was the top scorer for SRH with 71, which came off 44 balls.
In reply, MI lost the wicket of Ryan Rickelton early for 11 to Jaydev Unadkat. Will Jacks scored 22 off 19 balls but perished while going for a big shot to Zeeshan Ansari. Suryakumar Yadav and Rohit Sharma then took the game away from SRH by adding 53 runs for the third wicket in 32 balls. Rohit Sharma was Mumbai’s best batter with 70 runs while Yadav was not out on 40 off just 19 balls.
Updated Points Table after SRH vs MI, Match 41:
Position | Teams | M | W | L | T | N/R | PT | NRR |
1 | Gujarat Titans | 8 | 6 | 2 | 0 | 0 | 12 | +1.104 |
2 | Delhi Capitals | 8 | 6 | 2 | 0 | 0 | 12 | +0.657 |
3 | Mumbai Indians | 9 | 5 | 4 | 0 | 0 | 10 | +0.673 |
4 | Royal Challengers Bengaluru | 8 | 5 | 3 | 0 | 0 | 10 | +0.472 |
5 | Punjab Kings | 8 | 5 | 3 | 0 | 0 | 10 | +0.177 |
6 | Lucknow Super Giants | 9 | 5 | 4 | 0 | 0 | 10 | -0.054 |
7 | Kolkata Knight Riders | 8 | 3 | 5 | 0 | 0 | 6 | +0.212 |
8 | Rajasthan Royals | 8 | 2 | 6 | 0 | 0 | 4 | -0.633 |
9 | Sunrisers Hyderabad | 8 | 2 | 6 | 0 | 0 | 4 | -1.361 |
10 | Chennai Super Kings | 8 | 2 | 6 | 0 | 0 | 4 | -1.392 |
Orange Cap: Most Runs in IPL 2025 after SRH vs MI, Match 41
Player | Mat | Inns | No | Runs | HS | Ave | SR | 100 | 50 |
Sai Sudharsan (GT) | 8 | 8 | - | 417 | 82 | 52.13 | 152.18 | - | 5 |
Nicholas Pooran (LSG) | 9 | 9 | 1 | 377 | 87* | 47.13 | 204.89 | - | 4 |
Suryakumar Yadav (MI) | 9 | 9 | 3 | 373 | 68* | 62 | 166 | - | 3 |
Jos Buttler (GT) | 8 | 8 | 3 | 356 | 97* | 71.2 | 165.58 | - | 3 |
Mitchell Marsh (LSG) | 8 | 8 | 344 | 81 | 43 | 160.74 | 4 |
Purple Cap: Most wickets in IPL 2025 after SRH vs MI, Match 41
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Eco | SR | 4w | 5w |
Prasidh Krishna (GT) | 8 | 8 | 31 | - | 226 | 16 | 4/41 | 14.12 | 7.29 | 11.62 | 1 | - |
R Sai Kishore (GT) | 8 | 8 | 23.5 | - | 196 | 12 | 3/30 | 16.33 | 8.22 | 11.91 | - | - |
Noor Ahmad | 8 | 8 | 27 | = | 207 | 12 | 4/18 | 17.25 | 7.66 | 13.5 | 1 | - |
Kuldeep Yadav (DC) | 8 | 8 | 32 | - | 208 | 12 | 3/22 | 17.33 | 6.5 | 16 | - | - |
Hardik Pandya (MI) | 8 | 8 | 25 | 227 | 12 | 5/36 | 18.91 | 9.08 | 12.5 | - | 1 |
Follow Us