/sportsinfo/media/media_files/2025/04/19/y3YkE98fp6RNmQ80ZYI1.jpg)
Avesh Khan Photograph: (X)
Rajasthan Royals bottled the chase against Lucknow Super Giants in the 36th game of the Indian Premier League 2025. Chasing 181 runs, they seemed to have the game in control, but last-over brilliance took the game away from them and they lost by 2 runs.
LSG did not have the best start as they lost in-form batters Mitchell Marsh and Nicholas Pooran early on. But Aiden Markram and Ayush Badoni, who came in as an impact player substitute very early on, put on a good show. Both steadied the game with a good partnership and took on the attack later on. For RR, Yashasvi Jaiswal was the star of the match as he scored 74 runs.
With the ball, Avesh Khan was brilliant as he took three wickets in the game. He also held his nerves in the final over of the game to take the win for LSG. Before this over, RR seemed to be walking away with the win. Wanindy Hasaranga also did well for RR, picking up two wickets.
Updated IPL 2025 points table after RR vs LSG, Match 36:
| Position | Teams | M | W | L | T | N/R | PT | NRR |
| 1 | Gujarat Titans | 7 | 5 | 2 | 0 | 0 | 10 | 0.984 |
| 2 | Delhi Capitals | 7 | 5 | 2 | 0 | 0 | 10 | 0.589 |
| 3 | Punjab Kings | 7 | 5 | 2 | 0 | 0 | 10 | 0.308 |
| 4 | Lucknow Super Giants | 8 | 5 | 3 | 0 | 0 | 10 | 0.088 |
| 5 | Royal Challengers Bengaluru | 7 | 4 | 3 | 0 | 0 | 8 | 0.446 |
| 6 | Kolkata Knight Riders | 7 | 3 | 4 | 0 | 0 | 6 | 0.547 |
| 7 | Mumbai Indians | 7 | 3 | 4 | 0 | 0 | 6 | 0.239 |
| 8 | Rajasthan Royals | 8 | 2 | 6 | 0 | 0 | 4 | -0.633 |
| 9 | Sunrisers Hyderabad | 7 | 2 | 5 | 0 | 0 | 4 | -1.217 |
| 10 | Chennai Super Kings | 7 | 2 | 5 | 0 | 0 | 4 | -1.276 |
Orange Cap: Most Runs in IPL 2025 after RR vs LSG, Match 36:
| Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 |
| N Pooran (LSG) | 8 | 8 | 1 | 368 | 87* | 52.57 | 205.58 | - | 4 |
| B Sai Sudharsan (GT) | 7 | 7 | - | 365 | 82 | 52.14 | 153.36 | - | 4 |
| JC Buttler (GT) | 7 | 7 | 2 | 315 | 97* | 63 | 164.06 | - | 3 |
| YBK Jaiswal (RR) | 8 | 8 | - | 307 | 75 | 38.37 | 139.54 | - | 4 |
| MR Marsh (LSG) | 7 | 7 | - | 299 | 81 | 42.71 | 167.97 | - | 4 |
Purple Cap: Most Wickets in IPL 2025 after RR vs LSG, Match 36:
| Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
| M Prasidh Krishna (GT) | 7 | 7 | 27 | - | 201 | 14 | 4/41 | 14.35 | 7.44 | 11.57 | 1 | - |
| Noor Ahmad (CSK) | 7 | 7 | 24 | - | 171 | 12 | 4/18 | 14.25 | 7.12 | 12 | 1 | - |
| Kuldeep Yadav (DC) | 7 | 7 | 28 | - | 175 | 12 | 3/22 | 14.58 | 6.25 | 14 | - | - |
| JR Hazlewood (RCB) | 7 | 7 | 24.5 | - | 203 | 12 | 3/14 | 16.91 | 8.17 | 12.41 | - | - |
| SN Thakur (LSG) | 8 | 8 | 28 | - | 308 | 12 | 4/34 | 25.66 | 11 | 14 | 1 | - |
*Last updated on 18th April 2025 after the match between RR vs LSG, Match 36.
Follow Us