/sportsinfo/media/media_files/2025/04/19/l9Id4eYlP0SyrKB0r2me.png)
RCB vs PBKS Who Won Yesterday IPL Match 2025 Photograph: (X/Internet)
Punjab Kings continued their winning run of form with a comfortable 5-wicket win over Royal Challengers Bengaluru (RCB) in the 34th game of the ongoing Indian Premier League 2025 (IPL 2025). The rain-inflicted 14-over game was played at the M Chinnaswamy Stadium in Bengaluru. The visiting skipper, Shreyas Iyer, won the toss and asked RCB to bat first.
Batting first, the hosts looked completely clueless against the PBKS bowling attack as they had lost their 9 wickets at the score of 63 runs in 11.5 overs. Thanks to Tim David’s resilient half-century (50 runs off just 26 balls, with five fours and three sixes) that helped RCB to somehow reach the score of 95 runs for the loss of 9 wickets in the allotted 14 overs.
While chasing the target, the Punjab Kings crossed the line in 12.1 overs, scoring 98 runs for losing 5 wickets and winning the game by 5 wickets. Star middle-order batter Nehal Wadhera scored 33 runs off just 19 balls, with three fours and three sixes, to help his side win the game and move to the second spot in the tournament’s points table.
Updated IPL 2025 points table after RCB vs PBKS, Match 34:
| Position | Teams | M | W | L | T | N/R | PT | NRR |
| 1 | Delhi Capitals | 6 | 5 | 1 | 0 | 0 | 10 | 0.744 |
| 2 | Punjab Kings | 7 | 5 | 2 | 0 | 0 | 10 | 0.308 |
| 3 | Gujarat Titans | 6 | 4 | 2 | 0 | 0 | 8 | 1.081 |
| 4 | Royal Challengers Bengaluru | 7 | 4 | 3 | 0 | 0 | 8 | 0.446 |
| 5 | Lucknow Super Giants | 7 | 4 | 3 | 0 | 0 | 8 | 0.086 |
| 6 | Kolkata Knight Riders | 7 | 3 | 4 | 0 | 0 | 6 | 0.547 |
| 7 | Mumbai Indians | 7 | 3 | 4 | 0 | 0 | 4 | 0.239 |
| 8 | Rajasthan Royals | 7 | 2 | 5 | 0 | 0 | 4 | -0.714 |
| 9 | Sunrisers Hyderabad | 7 | 2 | 5 | 0 | 0 | 4 | -1.217 |
| 10 | Chennai Super Kings | 7 | 2 | 5 | 0 | 0 | 4 | -1.276 |
Orange Cap: Most Runs in IPL 2025 after RCB vs PBKS, Match 34:
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
| N Pooran (LSG) | 7 | 7 | 1 | 357 | 87 | 59.50 | 171 | 208.77 | - | 4 |
| B Sai Sudharsan (GT) | 6 | 6 | - | 329 | 82 | 54.83 | 217 | 151.61 | - | 4 |
| MR Marsh (LSG) | 6 | 6 | - | 295 | 81 | 49.16 | 172 | 171.51 | - | 4 |
| SA Yadav (MI) | 7 | 7 | 1 | 265 | 67 | 44.16 | 175 | 151.42 | - | 1 |
| Shreyas Iyer (PBKS) | 7 | 7 | 2 | 257 | 97* | 51.40 | 132 | 194.69 | - | 3 |
Purple Cap: Most Wickets in IPL 2025 after RCB vs PBKS, Match 34:
| Player | Mat | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
| Noor Ahmad (CSK) | 7 | 144 | 24.0 | - | 171 | 12 | 4/18 | 14.25 | 7.12 | 12.00 | 1 | - |
| Josh Hazlewood (RCB) | 7 | 149 | 24.5 | 203 | 12 | 3/14 | 16.91 | 8.17 | 12.41 | - | - | |
| Kuldeep Yadav (DC) | 6 | 144 | 24.0 | - | 145 | 11 | 3/22 | 13.18 | 6.04 | 13.09 | - | - |
| Hardik Pandya (MI) | 6 | 120 | 20.0 | - | 183 | 11 | 5/36 | 16.63 | 9.15 | 10.90 | - | 1 |
| KK Ahmed (CSK) | 7 | 162 | 27.0 | - | 243 | 11 | 3/29 | 22.09 | 9.00 | 14.72 | - | - |
*Last updated on 18th April 2025 after the match between PBKS vs RCB, Match 34.
Follow Us