/sportsinfo/media/media_files/2025/04/17/z8z6AiAgSdiD7O0VxNqS.png)
MI vs SRH Who Won Yesterday IPL Match 2025 Photograph: (X/Internet )
Mumbai Indians defeated the Sunrisers Hyderabad by 4 wickets in the 33rd game of the ongoing Indian Premier League 2025 (IPL 2025). The game was played at MI’s home ground, Wankhede Stadium in Mumbai on Thursday. The hosts’ skipper Hardik Pandya won the toss and asked SRH to bat first. Batting first, the visitors posted 162 runs for the loss of 5 wickets in the allotted 20 overs.
SRH opener Abhishek Sharma scored 40 runs off 28 balls, with seven fours, alongside his mate Travis Head’s 28 runs off 29 balls, with three fours. Later in the innings, wicketkeeper-batter Heinrich Klaasen also scored 37 runs off 28 balls, with three fours and two sixes. MI’s spin-allrounder Will Jacks scalped 2 wickets at just 14 runs in three overs in the first innings, alongside a wicket each bagged by Trent Boult, Jasprit Bumrah, and Hardik Pandya.
While chasing the target, the MI got a quick start from the opening pair of young batter Ryan Rickelton and former skipper Rohit Sharma before the latter fell at the individual score of 26 runs off 16 balls, with three sixes.
Furthermore, Ryan Rickelton and Will Jacks also contributed with 31 and 36 runs, respectively. Suryakumar Yadav also added 26 runs off 15 balls, with two fours and three sixes, followed by 21 runs each scored by Tilak Varma and skipper Hardik Pandya.
On the back of these knocks, MI won the game by 4 wickets and registered their third win in the tournament to keep their hopes alive for the tournament’s knockout stage.
Updated IPL 2025 points table after MI vs SRH, Match 33:
| Position | Teams | M | W | L | T | N/R | PT | NRR |
| 1 | Delhi Capitals | 6 | 5 | 1 | 0 | 0 | 10 | 0.744 |
| 2 | Gujarat Titans | 6 | 4 | 2 | 0 | 0 | 8 | 1.081 |
| 3 | Royal Challengers Bengaluru | 6 | 4 | 2 | 0 | 0 | 8 | 0.672 |
| 4 | Punjab Kings | 6 | 4 | 2 | 0 | 0 | 8 | 0.172 |
| 5 | Lucknow Super Giants | 7 | 4 | 3 | 0 | 0 | 8 | 0.086 |
| 6 | Kolkata Knight Riders | 7 | 3 | 4 | 0 | 0 | 6 | 0.547 |
| 7 | Mumbai Indians | 7 | 3 | 4 | 0 | 0 | 4 | 0.239 |
| 8 | Rajasthan Royals | 7 | 2 | 5 | 0 | 0 | 4 | -0.714 |
| 9 | Sunrisers Hyderabad | 7 | 2 | 5 | 0 | 0 | 4 | -1.217 |
| 10 | Chennai Super Kings | 7 | 2 | 5 | 0 | 0 | 4 | -1.276 |
Orange Cap: Most Runs in IPL 2025 after MI vs SRH, Match 33:
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
| N Pooran (LSG) | 7 | 7 | 1 | 357 | 87 | 59.50 | 171 | 208.77 | - | 4 |
| B Sai Sudharsan (GT) | 6 | 6 | - | 329 | 82 | 54.83 | 217 | 151.61 | - | 4 |
| MR Marsh (LSG) | 6 | 6 | - | 295 | 81 | 49.16 | 172 | 171.51 | - | 4 |
| SA Yadav (MI) | 7 | 7 | 1 | 265 | 67 | 44.16 | 175 | 151.42 | - | 1 |
| Shreyas Iyer (PBKS) | 6 | 6 | 2 | 250 | 97* | 62.50 | 122 | 204.91 | - | 3 |
Purple Cap: Most Wickets in IPL 2025 after MI vs SRH, Match 33:
| Player | Mat | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
| Noor Ahmad (CSK) | 7 | 144 | 24.0 | - | 171 | 12 | 4/18 | 14.25 | 7.12 | 12.00 | 1 | - |
| Kuldee Yadav (DC) | 6 | 144 | 24.0 | - | 145 | 11 | 3/22 | 13.18 | 6.04 | 13.09 | - | - |
| HH Pandya (MI) | 6 | 120 | 20.0 | - | 183 | 11 | 5/36 | 16.63 | 9.15 | 10.90 | - | 1 |
| KK Ahmed (CSK) | 7 | 162 | 27.0 | - | 243 | 11 | 3/29 | 22.09 | 9.00 | 14.72 | - | - |
| SN Thakur (LSG) | 7 | 150 | 25.0 | - | 274 | 11 | 4/34 | 24.90 | 10.96 | 13.63 | 1 | - |
*Last updated on 17th April 2025 after the match between MI vs SRH, Match 33.
Follow Us