/sportsinfo/media/media_files/2025/04/20/CKTz6LQaguzSpp38wJvM.png)
Rohit Sharma Photograph: (X/Internet )
Mumbai Indians outplayed the arch-rivals Chennai Super Kings by a massive margin of 9 wickets in the 38th game of the ongoing Indian Premier League 2025 (IPL 2025). The El-Classico of IPL was played at the Wankhede Stadium in Mumbai on Sunday. The hosts’ skipper Hardik Pandya won the toss and asked CSK to bat first.
Batting first, the visitors posted 176 runs for the loss of 5 wickets in the allotted 50 overs. Ravindra Jadeja and Shivam Dube scored the crucial half-centuries, hitting 53 and 50 runs off 35 and 32 balls. Before that, the debutant Ayush Mhatre also smashed 32 runs off just 15 balls, with 4 fours and two sixes. The star MI pacer Jasprit Bumrah scalped 2 wickets, alongside a wicket each picked by Deepak Chahar, Ashwani Kumar, and Mitchell Santner.
While chasing the target, MI batters, especially the former skipper Rohit Sharma and the star batter Suryakumar Yadav, didn’t give any chance to CSK bowlers. They comfortably chased down the target in just 15.4 overs, scoring 177 runs for the loss of only 1 wicket and winning the game by a big margin of 9 wickets to move up a spot in the table. Rohit Sharma scored 76 runs off 45 balls, with 4 fours and six sixes, alongside Suryakumar Yadav’s 68 runs off just 30 balls, with six fours and five sixes. Ryan Rickelton also scored 24 runs off 19 balls, with three fours and a six.
Updated IPL 2025 points table after MI vs CSK, Match 38:
| Position | Teams | M | W | L | T | N/R | PT | NRR |
| 1 | Gujarat Titans | 7 | 5 | 2 | 0 | 0 | 10 | 0.984 |
| 2 | Delhi Capitals | 7 | 5 | 2 | 0 | 0 | 10 | 0.589 |
| 3 | Royal Challengers Bengaluru | 8 | 5 | 3 | 0 | 0 | 10 | 0.472 |
| 4 | Punjab Kings | 8 | 5 | 3 | 0 | 0 | 10 | 0.177 |
| 5 | Lucknow Super Giants | 8 | 5 | 3 | 0 | 0 | 10 | 0.088 |
| 6 | Mumbai Indians | 8 | 4 | 4 | 0 | 0 | 8 | 0.483 |
| 7 | Kolkata Knight Riders | 7 | 3 | 4 | 0 | 0 | 6 | 0.547 |
| 8 | Rajasthan Royals | 8 | 2 | 6 | 0 | 0 | 4 | -0.633 |
| 9 | Sunrisers Hyderabad | 7 | 2 | 5 | 0 | 0 | 4 | -1.217 |
| 10 | Chennai Super Kings | 8 | 2 | 6 | 0 | 0 | 4 | -1.392 |
Orange Cap: Most Runs in IPL 2025 after MI vs CSK, Match 38:
| Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 |
| N Pooran (LSG) | 8 | 8 | 1 | 368 | 87* | 52.57 | 205.58 | - | 4 |
| B Sai Sudharsan (GT) | 7 | 7 | - | 365 | 82 | 52.14 | 153.36 | - | 4 |
| V Kohli (RCB) | 8 | 8 | 3 | 322 | 73* | 64.40 | 140.00 | - | 4 |
| SA Yadav (MI) | 8 | 8 | 2 | 321 | 67 | 53.50 | 158.12 | - | 2 |
| JC Buttler (GT) | 7 | 7 | 2 | 315 | 97* | 63.00 | 164.06 | - | 3 |
Purple Cap: Most Wickets in IPL 2025 after MI vs CSK, Match 38:
| Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
| M Prasidh Krishna (GT) | 7 | 7 | 27 | - | 201 | 14 | 4/41 | 14.35 | 7.44 | 11.57 | 1 | - |
| Kuldeep Yadav (DC) | 7 | 7 | 28 | - | 175 | 12 | 3/22 | 14.58 | 6.25 | 14.00 | - | - |
| Noor Ahmed (CSK) | 8 | 8 | 26.2 | - | 196 | 12 | 4/18 | 16.33 | 7.44 | 13.16 | 1 | - |
| JR Hazlewood (RCB) | 8 | 8 | 28.5 | - | 242 | 12 | 3/14 | 20.16 | 8.39 | 14.41 | - | - |
| SN Thakur (LSG) | 8 | 8 | 28 | - | 308 | 12 | 4/34 | 25.66 | 11 | 14 | 1 | - |
Follow Us