/sportsinfo/media/media_files/2025/04/17/LsJS18KCTl6oYUEvzvNG.png)
DC vs RR Who Won Yesterday IPL Match 2025 Photograph: (X)
Delhi Capitals defeated the Rajasthan Royals in a super-over thriller at the Arun Jaitley Stadium in Delhi in the 32nd game of the ongoing IPL 2025. The game ended in a nail-biting tie owing to the outstanding last over bowled by the veteran DC pacer Mitchell Starc when they were defending the total of 188 runs. Starc defended nine runs in the final over of the second innings, restricting the RR batters to scoring only 8 runs.
Speaking of the action of the game, the visiting skipper, Sanju Samson, won the toss and asked DC to bat first. Batting first, the hosts posted 188 runs for the loss of 5 wickets in the allotted 20 overs. Abishek Porel and KL Rahul scored 49 and 38 runs, respectively, followed by 34 runs each scored by Tristan Stubbs and Axar Patel.
While chasing the target, RR got a blistering start of 61 runs before skipper Sanju Samson was retired hurt not out. Opener Yashasvi Jaiswal and middle-order batter Nitish Rana scored crucial half-centuries, hitting 51 runs each off 37 and just 28 balls. Sanju Samson and Dhruv Jurel also contributed 31 and 26 runs of just 19 and 17 balls, respectively.
However, the Royals still got restricted to 188 runs for the loss of 4 wickets in the 20 overs, and the game ended in a tie. Furthermore, in the super over, RR batters scored 11 runs and DC’s Tristan Stubbs and KL Rahul comfortably scored 13 runs off just 4 balls while chasing the super-over target to win the game for DC.
Updated IPL 2025 points table after DC vs RR, Match 32:
| Position | Teams | M | W | L | T | N/R | PT | NRR |
| 1 | Delhi Capitals | 6 | 5 | 1 | 0 | 0 | 10 | 0.744 |
| 2 | Gujarat Titans | 6 | 4 | 2 | 0 | 0 | 8 | 1.081 |
| 3 | Royal Challengers Bengaluru | 6 | 4 | 2 | 0 | 0 | 8 | 0.672 |
| 4 | Punjab Kings | 6 | 4 | 2 | 0 | 0 | 8 | 0.172 |
| 5 | Lucknow Super Giants | 7 | 4 | 3 | 0 | 0 | 8 | 0.086 |
| 6 | Kolkata Knight Riders | 7 | 3 | 4 | 0 | 0 | 6 | 0.547 |
| 7 | Mumbai Indians | 6 | 2 | 4 | 0 | 0 | 4 | 0.104 |
| 8 | Rajasthan Royals | 7 | 2 | 5 | 0 | 0 | 4 | -0.714 |
| 9 | Sunrisers Hyderabad | 6 | 2 | 4 | 0 | 0 | 4 | -1.245 |
| 10 | Chennai Super Kings | 7 | 2 | 5 | 0 | 0 | 4 | -1.276 |
Orange Cap: Most Runs in IPL 2025 after DC vs RR, Match 32:
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
| N Pooran (LSG) | 7 | 7 | 1 | 357 | 87 | 59.50 | 171 | 208.77 | - | 4 |
| B Sai Sudharsan (GT) | 6 | 6 | - | 329 | 82 | 54.83 | 217 | 151.61 | - | 4 |
| MR Marsh (LSG) | 6 | 6 | - | 295 | 81 | 49.16 | 172 | 171.51 | - | 4 |
| SS Iyer (PBKS) | 6 | 6 | 2 | 250 | 97* | 62.50 | 122 | 204.91 | - | 3 |
| Virat Kohli (RCB) | 6 | 6 | 2 | 248 | 67 | 62.00 | 173 | 143.35 | - | 3 |
Purple Cap: Most Wickets in IPL 2025 after DC vs RR, Match 32:
| Player | Mat | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
| Noor Ahmad (CSK) | 7 | 144 | 24.0 | - | 171 | 12 | 4/18 | 14.25 | 7.12 | 12.00 | 1 | - |
| Kuldee Yadav (DC) | 6 | 144 | 24.0 | - | 145 | 11 | 3/22 | 13.18 | 6.04 | 13.09 | - | - |
| KK Ahmed (CSK) | 7 | 162 | 27.0 | - | 243 | 11 | 3/29 | 22.09 | 9.00 | 14.72 | - | - |
| SN Thakur (LSG) | 7 | 150 | 25.0 | - | 274 | 11 | 4/34 | 24.90 | 10.96 | 13.63 | 1 | - |
| HH Pandya (MI) | 5 | 138 | 23.0 | - | 141 | 10 | 5/36 | 14.10 | 8.81 | 9.60 | - | 1 |
*Last updated on 16th April 2025 after the match between DC vs RR, Match 32.
Follow Us