/sportsinfo/media/media_files/2025/04/15/oGK8fZf8EGq9STYj5Oib.jpg)
PBKS vs KKR Who Won Yesterday IPL Match 2025 Photograph: (X)
Punjab Kings defeated Kolkata Knight Riders in the lowest defended total in the history of the IPL 2025 in Chandigarh in the 31st match of the 2025 season. At the halfway stage, defending 11 runs, they did not look like winning. But thanks to a brilliant bowling performance, they got one of the greatest wins this season.
The match was a low-scoring one, as only two players could get 30 or more runs under their belt. For PBKS, it was Prabhsimran Singh who scored 30 in just 15 balls, while Angakrish Raghuvanshi played a steady knock with his 37 runs in 28 balls.
With the ball, it was Yuzvendra Chahal who did an excellent job for Punjab. He looked a more attacking bowler today and looked to take wickets. In earlier matches, he had bowled very defensive lines and had gone wide outside the off-stump to try and not leak runs. For KKR, meanwhile, it was Harshit Rana who did a brilliant job, picking three wickets in the first innings.
Updated IPL 2025 points table after PBKS vs KKR, Match 31:
| Position | Teams | M | W | L | T | N/R | PT | NRR |
| 1 | Gujarat Titans | 6 | 4 | 2 | 0 | 0 | 8 | 1.081 |
| 2 | Delhi Capitals | 5 | 4 | 1 | 0 | 0 | 8 | 0.899 |
| 3 | Royal Challengers Bengaluru | 6 | 4 | 2 | 0 | 0 | 8 | 0.672 |
| 4 | Punjab Kings | 6 | 4 | 2 | 0 | 0 | 8 | 0.172 |
| 5 | Lucknow Super Giants | 7 | 4 | 3 | 0 | 0 | 8 | 0.086 |
| 6 | Kolkata Knight Riders | 7 | 3 | 4 | 0 | 0 | 6 | 0.547 |
| 7 | Mumbai Indians | 6 | 2 | 4 | 0 | 0 | 4 | 0.104 |
| 8 | Rajasthan Royals | 6 | 2 | 4 | 0 | 0 | 4 | -0.838 |
| 9 | Sunrisers Hyderabad | 6 | 2 | 4 | 0 | 0 | 4 | -1.245 |
| 10 | Chennai Super Kings | 7 | 2 | 5 | 0 | 0 | 4 | -1.276 |
Orange Cap: Most Runs in IPL 2025 after PBKS vs KKR, Match 31:
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
| N Pooran (LSG) | 7 | 7 | 1 | 357 | 87* | 59.5 | 171 | 208.77 | - | 4 |
| B Sai Sudharsan (GT) | 6 | 6 | - | 329 | 82 | 54.83 | 217 | 151.61 | - | 4 |
| MR Marsh (LSG) | 6 | 6 | - | 295 | 81 | 49.16 | 172 | 171.51 | - | 4 |
| SS Iyer (PBKS) | 6 | 6 | 2 | 250 | 97* | 62.5 | 122 | 204.91 | - | 3 |
| V Kohli (RCB) | 6 | 6 | 2 | 248 | 67 | 62 | 173 | 143.35 | - | 3 |
Purple Cap: Most Wickets in IPL 2025 after PBKS vs KKR, Match 31:
| Player | Mat | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
| Noor Ahmad (CSK) | 7 | 144 | 24 | - | 171 | 12 | 4/18 | 14.25 | 7.12 | 12 | 1 | - |
| KK Ahmed (CSK) | 7 | 162 | 27 | - | 243 | 11 | 3/29 | 22.09 | 9 | 14.72 | - | - |
| SN Thakur (LSG) | 7 | 150 | 25 | - | 274 | 11 | 4/34 | 24.9 | 10.96 | 13.63 | 1 | - |
| Kuldeep Yadav (DC) | 5 | 120 | 20 | - | 112 | 10 | 3/22 | 11.2 | 5.6 | 12 | - | - |
| HH Pandya (MI) | 5 | 96 | 16 | - | 141 | 10 | 5/36 | 14.1 | 8.81 | 9.6 | - | 1 |
*Last updated on 15th April 2025 after the match between PBKS vs KKR, Match 31.
Follow Us