/sportsinfo/media/media_files/2025/04/08/fI9cw4IFlEbxmPGEaRs9.png)
Punjab Kings beat CSK by 18 runs in 22nd IPL 2025 Game (File Photo: X/Internet) Photograph: (X/Internet )
Punjab Kings (PBKS) defeated Chennai Super Kings by 18 runs in the 22nd game of the ongoing Indian Premier League 2025 (IPL 2025). The game was played at the Maharaja Yadvendra Singh Stadium in New Chandigarh. The hosts' skipper Shreyas Iyer won the toss and decided to bat first. Batting first, Punjab Kings were looking in trouble after losing 5 wickets at the score of 83 runs in 8 overs.
However, it was the young opener, Priyansh Arya, who stood strong for his side and smashed a historic century, hitting a swashbuckling knock of 103 runs off just 42 balls, with seven fours and nine sixes. Following him, it was star middle-order batter Shashank Singh who scored a crucial 52 runs off 36 balls, with two fours and three sixes. Later in the end, Marco Jansen also smashed 34 runs off just 19 balls, with two fours and two sixes.
While chasing the target, the Chennai Super Kings were restricted to the score of 201 runs for the loss of 5 wickets in the entire 20 overs. Devon Conway and Shivam Dube played the good knocks of 67 and 42 runs, but that wasn’t enough for the visitors to win. Eventually, Punjab registered their third win in the tournament to move to the fourth spot in the table, while CSK slipped to the ninth spot with their fourth consecutive defeat.
Here’s a look at the IPL 2025 points table after PBKS vs CSK, Match 22:
| Position | Teams | M | W | L | T | N/R | PT | NRR |
| 1 | DC | 3 | 3 | 0 | 0 | 0 | 6 | 1.257 |
| 2 | GT | 4 | 3 | 1 | 0 | 0 | 6 | 1.031 |
| 3 | RCB | 4 | 3 | 1 | 0 | 0 | 6 | 1.015 |
| 4 | PBKS | 4 | 3 | 1 | 0 | 0 | 6 | 0.289 |
| 5 | LSG | 5 | 3 | 2 | 0 | 0 | 6 | 0.078 |
| 6 | KKR | 5 | 2 | 3 | 0 | 0 | 4 | -0.056 |
| 7 | RR | 4 | 2 | 2 | 0 | 0 | 4 | -0.185 |
| 8 | MI | 5 | 1 | 4 | 0 | 0 | 2 | -0.010 |
| 9 | CSK | 5 | 1 | 4 | 0 | 0 | 2 | -0.889 |
| 10 | SRH | 5 | 1 | 4 | 0 | 0 | 2 | -1.629 |
Orange Cap IPL 2025: Most Runs in IPL 2025 after PBKS vs CSK, Match 22:
| Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 |
| N Pooran (LSG) | 5 | 5 | 1 | 288 | 87* | 72.00 | 225.00 | - | 3 |
| M Marrsh (LSG) | 5 | 5 | - | 265 | 81 | 53.00 | 180.27 | - | 4 |
| SA Yadav (MI) | 5 | 5 | 1 | 199 | 67 | 49.75 | 150.75 | - | 1 |
| S Sudharsan (GT) | 4 | 4 | - | 191 | 74 | 47.75 | 150.39 | - | 2 |
| A Rahane (KKR) | 5 | 5 | - | 184 | 61 | 36.80 | 160.00 | - | 2 |
Purple Cap: Most Wickets in IPL 2025 after PBKS vs CSK, Match 22:
| Player | Mat | Inns | Overs | Runs | Wkts | BBI | Ave | Econ |
| Noor Ahmad (CSK) | 5 | 5 | 18 | 150 | 11 | 4/18 | 13.63 | 8.33 |
| HH Pandya (MI) | 4 | 4 | 14 | 120 | 10 | 5/36 | 12.00 | 8.37 |
| K Ahmed (CSK) | 5 | 5 | 20 | 165 | 10 | 3/29 | 16.50 | 8.25 |
| M Starc (DC) | 3 | 3 | 11.4 | 104 | 9 | 5/35 | 11.55 | 8.91 |
| M Siraj (GT) | 4 | 4 | 16.0 | 124 | 9 | 4/17 | 13.77 | 7.75 |
*Last updated on 8th April 2025 after the match between PBKS vs CSK, Match 22.
Follow Us