/sportsinfo/media/media_files/2025/04/01/nXuDQFvufQTCf8PYc1dJ.jpg)
Prabhsimran Singh-Shreyas Iyer Photograph: (X)
The Punjab Kings registered a massive win over Lucknow Super Giants in the Indian Premier League 2025. Their onslaught with the bat guided them over the line with 22 balls to spare. They now have two wins in two games and will be high on confidence early in the tournament.
Prabhsimran Singh started the innings well and his knock set the tone perfectly while chasing a target of 172 runs. Shreyas Iyer and PBKS debutant Nehal Wadhera also scored half-centuries to take the team over the line.
On the bowling front, Arshdeep Singh led the charts in terms of wicket. He took an early wicket of the dangerous Mitchell Marsh. He then came back in the death overs to take two more wickets in the final over of the match.
Here’s a look at the IPL 2025 points table after LSG vs PBKS, Match 13:
| Position | Teams | M | W | L | T | N/R | PT | NRR |
| 1 | Royal Challengers Bengaluru | 2 | 2 | 0 | 0 | 0 | 4 | 2.266 |
| 2 | Punjab Kings | 2 | 2 | 0 | 0 | 0 | 4 | 1.485 |
| 3 | Delhi Capitals | 2 | 2 | 0 | 0 | 0 | 4 | 1.32 |
| 4 | Gujarat Titans | 2 | 1 | 1 | 0 | 0 | 2 | 0.625 |
| 5 | Mumbai Indians | 3 | 1 | 2 | 0 | 0 | 2 | 0.309 |
| 6 | Lucknow Super Giants | 3 | 1 | 2 | 0 | 0 | 2 | -0.15 |
| 7 | Chennai Super Kings | 3 | 1 | 2 | 0 | 0 | 2 | -0.771 |
| 8 | Sunrisers Hyderabad | 3 | 1 | 2 | 0 | 0 | 2 | -0.871 |
| 9 | Rajasthan Royals | 3 | 1 | 2 | 0 | 0 | 2 | -1.112 |
| 10 | Kolkata Knight Riders | 3 | 1 | 2 | 0 | 0 | 2 | -1.428 |
Orange Cap IPL 2025: Most Runs in IPL 2025 after LSG vs PBKS, Match 13:
| Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 |
| N Pooran (LSG) | 3 | 3 | - | 189 | 75 | 63 | 219.76 | - | 2 |
| SS Iyer (PBKS) | 2 | 2 | 2 | 149 | 97* | - | 206.94 | - | 2 |
| B Sai Sudharsan (GT) | 2 | 2 | - | 137 | 74 | 68.5 | 167.07 | - | 2 |
| TM Head (SRH) | 3 | 3 | - | 136 | 67 | 45.33 | 191.54 | - | 1 |
| MR Marsh (LSG) | 3 | 3 | - | 124 | 72 | 41.33 | 182.35 | - | 2 |
Purple Cap: Most Wickets in IPL 2025 after LSG vs PBKS, Match 13:
| Player | Mat | Inns | Overs | Runs | Wkts | BBI | Ave | Econ |
| Noor Ahmad (CSK) | 3 | 3 | 12 | 82 | 9 | 4/18 | 9.11 | 6.83 |
| MA Starc (DC) | 2 | 2 | 7.4 | 77 | 8 | 5/35 | 9.62 | 10.04 |
| SN Thakur (LSG) | 3 | 3 | 9 | 92 | 6 | 4/34 | 15.33 | 10.22 |
| KK Ahmed (CSK) | 3 | 3 | 12 | 95 | 6 | 3/29 | 15.83 | 7.91 |
| Kuldeep Yadav (DC) | 2 | 2 | 8 | 42 | 5 | 3/22 | 8.4 | 5.25 |
*Last updated on 1st April 2025 after the match between LSG vs PBKS, Match 13.
Follow Us