/sportsinfo/media/media_files/2025/04/22/01fx33vdsjcbCCtZAIMr.png)
DC beat L:SG by 8 wickets Photograph: (X/Internet )
Delhi Capitals outplayed the Lucknow Super Giants by a big margin of 8 wickets to register their sixth win in the ongoing IPL 2025. The 40th game of the tournament was played at the BRSABV Ekana Cricket Stadium in Lucknow on Tuesday. DC skipper Axar Patel won the toss and asked the hosts to bat first.
Batting first, LSG scored 159 runs for the loss of 6 wickets in the allotted 20 overs, owing to the brilliant knocks of 52 and 45 runs scored by Aiden Markram and Mitchell Marsh. Besides these two, Ayush Badoni also scored 36 runs off just 21 balls, with six fours. Mukesh Kumar scalped 4 wickets at 33 runs in four overs for DC in the first innings, alongside a wicket each picked by Mitchell Starc and Dushmantha Chameera.
While chasing the target, the visitors comfortably crossed the line in 17.5 overs, scoring 161 runs for the loss of just 2 wickets and winning the game by a massive 8-wicket margin. KL Rahul and Abishek Porel played the crucial and match-winning half-century knocks, scoring unbeaten 57 and 51 runs, respectively. Skipper Axar Patel also scored 34 runs off 20 balls, with one four and four sixes.
Updated IPL 2025 points table after LSG vs DC, Match 40:
| Position | Teams | M | W | L | T | N/R | PT | NRR |
| 1 | Gujarat Titans | 8 | 6 | 2 | 0 | 0 | 12 | 1.184 |
| 2 | Delhi Capitals | 8 | 6 | 2 | 0 | 0 | 12 | 0.657 |
| 3 | Royal Challengers Bengaluru | 8 | 5 | 3 | 0 | 0 | 10 | 0.472 |
| 4 | Punjab Kings | 8 | 5 | 3 | 0 | 0 | 10 | 0.177 |
| 5 | Lucknow Super Giants | 9 | 5 | 4 | 0 | 0 | 10 | -0.054 |
| 6 | Mumbai Indians | 8 | 4 | 4 | 0 | 0 | 8 | 0.483 |
| 7 | Kolkata Knight Riders | 8 | 3 | 5 | 0 | 0 | 6 | 0.212 |
| 8 | Rajasthan Royals | 8 | 2 | 6 | 0 | 0 | 4 | -0.633 |
| 9 | Sunrisers Hyderabad | 7 | 2 | 5 | 0 | 0 | 4 | -1.217 |
| 10 | Chennai Super Kings | 8 | 2 | 6 | 0 | 0 | 4 | -1.392 |
Orange Cap: Most Runs in IPL 2025 after LSG vs DC, Match 40:
| Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 |
| B Sai Sudharsan (GT) | 8 | 8 | - | 417 | 82 | 52.13 | 152.18 | - | 5 |
| N Pooran (LSG) | 9 | 9 | - | 377 | 87* | 47.42 | 204.89 | - | 4 |
| JC Buttler (GT) | 8 | 8 | 3 | 356 | 97* | 71.20 | 165.58 | - | 3 |
| Mitchell Marsh (LSG) | 8 | 8 | - | 344 | 81 | 43.00 | 160.74 | - | 4 |
| SA Yadav (MI) | 8 | 8 | 2 | 333 | 68* | 55.50 | 162.43 | - | 2 |
Purple Cap: Most Wickets in IPL 2025 after LSG vs DC, Match 40:
| Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
| M Prasidh Krishna (GT) | 8 | 8 | 31 | - | 226 | 16 | 4/41 | 14.12 | 7.29 | 11.62 | 1 | - |
| Sai Kishore (GT) | 8 | 8 | 23.5 | - | 196 | 12 | 3/30 | 16.33 | 8.22 | 11.91 | - | - |
| Noor Ahmad (CSK) | 8 | 8 | 27.0 | - | 207 | 12 | 4/18 | 17.25 | 7.66 | 13.50 | 1 | - |
| Kuldee Yadav (DC) | 8 | 8 | 32.0 | - | 208 | 12 | 3/22 | 17.33 | 6.50 | 16.00 | - | - |
| JR Hazlewood (RCB) | 8 | 8 | 28.5 | - | 242 | 12 | 3/14 | 20.16 | 8.38 | 14.41 | - | - |
*Last updated on 22nd April 2025 after the match between LSG vs DC, Match 40.
Follow Us