/sportsinfo/media/media_files/2025/04/14/bjyxutTfSwn0BaNOgxrt.jpg)
MS Dhoni Photograph: (X)
Chennai Super Kings finally got their second win of the Indian Premier League 2025 as they beat Lucknow Super Giants in the 30th game of the match. This game was a must-win for CSK as they had lost five games on the trot. MS Dhoni and Shivam Dube played brilliant knocks to take the team through. While this win does not affect their position in the points table, they will be happy to get the two points.
CSK got rid of LSG’s two dangerous batters, Aiden Markram and Nicholas Pooran, early on, which was a big blow to them. Mitchell Marsh and Rishabh Pant then got them back with a few boundaries. After a horrid season so far, Pant finally looked like his usual self. He played some outrageous shots and did not let the early wickets or his past form bother him much.
On the bowling front, spin turned out to be a good option here. Ravindra Jadeja, Ravi Bishnoi, and Digvesh Rathi were all economical in the match. They also got a few wickets under their belts.
Here’s a look at the IPL 2025 points table after LSG vs CSK, Match 30:
| Position | Teams | M | W | L | T | N/R | PT | NRR |
| 1 | Gujarat Titans | 6 | 4 | 2 | 0 | 0 | 8 | 1.081 |
| 2 | Delhi Capitals | 5 | 4 | 1 | 0 | 0 | 8 | 0.899 |
| 3 | Royal Challengers Bengaluru | 6 | 4 | 2 | 0 | 0 | 8 | 0.672 |
| 4 | Lucknow Super Giants | 7 | 4 | 3 | 0 | 0 | 8 | 0.086 |
| 5 | Kolkata Knight Riders | 6 | 3 | 3 | 0 | 0 | 6 | 0.803 |
| 6 | Punjab Kings | 5 | 3 | 2 | 0 | 0 | 6 | 0.065 |
| 7 | Mumbai Indians | 6 | 2 | 4 | 0 | 0 | 4 | 0.104 |
| 8 | Rajasthan Royals | 6 | 2 | 4 | 0 | 0 | 4 | -0.838 |
| 9 | Sunrisers Hyderabad | 6 | 2 | 4 | 0 | 0 | 4 | -1.245 |
| 10 | Chennai Super Kings | 7 | 2 | 5 | 0 | 0 | 4 | -1.276 |
Orange Cap: Most Runs in IPL 2025 after LSG vs CSK, Match 30:
| Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 0 |
| N Pooran (LSG) | 7 | 7 | 1 | 357 | 87* | 59.5 | 208.77 | - | 4 | - |
| B Sai Sudharsan (GT) | 6 | 6 | - | 329 | 82 | 54.83 | 151.61 | - | 4 | - |
| MR Marsh (LSG) | 6 | 6 | - | 295 | 81 | 49.16 | 171.51 | - | 4 | 1 |
| SS Iyer (PBKS) | 5 | 5 | 2 | 250 | 97* | 83.33 | 208.33 | - | 3 | - |
| V Kohli (RCB) | 6 | 6 | 2 | 248 | 67 | 62 | 143.35 | - | 3 | - |
Purple Cap: Most Wickets in IPL 2025 after LSG vs CSK, Match 30:
| Player | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
| Noor Ahmad (CSK) | 7 | 7 | 144 | - | 171 | 12 | 4/18 | 14.25 | 7.12 | 12 | 1 | - |
| KK Ahmed (CSK) | 7 | 7 | 162 | - | 243 | 11 | 3/29 | 22.09 | 9 | 14.72 | - | - |
| SN Thakur (LSG) | 7 | 7 | 150 | - | 274 | 11 | 4/34 | 24.9 | 10.96 | 13.63 | 1 | - |
| Kuldeep Yadav (DC) | 5 | 5 | 120 | - | 112 | 10 | 3/22 | 11.2 | 5.6 | 12 | - | - |
| HH Pandya (MI) | 5 | 5 | 96 | - | 141 | 10 | 5/36 | 14.1 | 8.81 | 9.6 | - | 1 |
*Last updated on 14th April 2025 after the match between LSG vs CSK, Match 30.
Follow Us