/sportsinfo/media/media_files/2025/04/22/wH7e1YYDDR9LSD7ysefW.jpg)
KKR vs GT Photograph: (IPL)
Kolkata Knight Riders (KKR) lost their second consecutive match in the Indian Premier League (IPL) 2025 against the Gujarat Titans (GT), which was the 39th match of the ongoing season. The match was played at KKR's home ground, Eden Gardens. KKR won the toss and elected to field first, but the decision turned out wrong as GT ended up scoring 198 runs in the first innings.
GT skipper Shubman Gill led from the front, playing a blistering 90-run knock with the help of Sai Sudharsan (52 runs) and Jos Buttler (41 runs). However, it looked like the three-time IPL champions would chase the target, but that didn't happen.
They were restricted to just 159 runs as no other batter, except Ajinkya Rahane, was able to contribute anything. GT bowlers were phenomenal as usual, with Prasidh Krishna and Rashid Khan picking up two wickets each.
Updated IPL 2025 points table after KKR vs GT, Match 39:
| Position | Teams | M | W | L | T | N/R | PT | NRR |
| 1 | Gujarat Titans | 8 | 6 | 2 | 0 | 0 | 12 | 1.184 |
| 2 | Delhi Capitals | 7 | 5 | 2 | 0 | 0 | 10 | 0.589 |
| 3 | Royal Challengers Bengaluru | 8 | 5 | 3 | 0 | 0 | 10 | 0.472 |
| 4 | Punjab Kings | 8 | 5 | 3 | 0 | 0 | 10 | 0.177 |
| 5 | Lucknow Super Giants | 8 | 5 | 3 | 0 | 0 | 10 | 0.088 |
| 6 | Mumbai Indians | 8 | 4 | 4 | 0 | 0 | 8 | 0.483 |
| 7 | Kolkata Knight Riders | 8 | 3 | 5 | 0 | 0 | 6 | 0.212 |
| 8 | Rajasthan Royals | 8 | 2 | 6 | 0 | 0 | 4 | -0.633 |
| 9 | Sunrisers Hyderabad | 7 | 2 | 5 | 0 | 0 | 4 | -1.217 |
| 10 | Chennai Super Kings | 8 | 2 | 6 | 0 | 0 | 4 | -1.392 |
Orange Cap: Most Runs in IPL 2025 after KKR vs GT, Match 39:
| Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 |
| N Pooran (LSG)B Sai Sudharsan (GT) | 8 | 8 | - | 417 | 82 | 52.13 | 152.18 | - | 5 |
| N Pooran (LSG) | 8 | 8 | - | 368 | 87* | 52.57 | 205.58 | - | 4 |
| JC Buttler (GT) | 8 | 8 | 3 | 356 | 97* | 71.20 | 165.58 | - | 3 |
| Suryakumar Yadav (MI) | 8 | 8 | 2 | 333 | 68* | 55.50 | 162.43 | - | 2 |
| Virat Kohli (RCB) | 8 | 8 | 3 | 322 | 73* | 64.40 | 140.00 | - | 4 |
Purple Cap: Most Wickets in IPL 2025 after KKR vs GT, Match 39:
| Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
| M Prasidh Krishna (GT) | 8 | 8 | 31 | - | 226 | 16 | 4/41 | 14.12 | 7.29 | 11.62 | 1 | - |
| Kuldeep Yadav (DC) | 7 | 7 | 28 | - | 175 | 12 | 3/22 | 14.58 | 6.25 | 14 | - | - |
| Noor Ahmad (CSK) | 8 | 8 | 27 | - | 207 | 12 | 4/18 | 17.25 | 7.66 | 13.50 | 1 | - |
| Sai Kishore (GT) | 8 | 8 | 23.5 | - | 196 | 12 | 3/30 | 16.33 | 8.22 | 11.91 | - | - |
| JR Hazlewood (RCB) | 8 | 8 | 28.5 | - | 242 | 12 | 3/14 | 20.16 | 8.39 | 14.41 | - | - |
*Last updated on 22nd April 2025 after the match between KKR vs GT, Match 39.
Follow Us