/sportsinfo/media/media_files/2025/03/27/CLrVwd4Jb2RVo6topHxe.jpg)
Nicholas Pooran Photograph: (X)
In the seventh game of the ongoing IPL 2025, Lucknow Super Giants (LSG) defeated the Sunrisers Hyderabad (SRH) by 5 wickets. With this win, the Rishabh Pant-led side has registered the first win in their ongoing IPL 2025 campaign. The game was played at the Rajiv Gandhi International Cricket Stadium in Hyderabad, Thursday.
LSG skipper Pant won the toss and asked SRH to bat first; batting first, the Sunrisers scored 190 runs for the loss of 9 wickets in the allotted 20 overs. Travis Head and Aniket Verma played the crucial knocks of 47 and 36 runs off just 28 and 13 balls, respectively, to help SRH reach this total after a middle-order collapse.
While chasing the target, The Super Giants comfortably chased down the target in 16.1 overs, scoring 193 runs for the loss of 5 wickets and winning the game by 5 wickets. Mitchell Marsh and Nicholas Pooran played the match-winning knocks of 52 and 70 runs off just 31 and 26 balls, respectively.
Here’s a look at the IPL 2025 points table after SRH vs LSG, Match 7:
| Position | Teams | M | W | L | T | N/R | PT | NRR |
| 1 | Royal Challengers Bengaluru | 1 | 1 | 0 | 0 | 0 | 2 | 2.137 |
| 2 | Lucknow Super Giants | 2 | 1 | 1 | 0 | 0 | 2 | 0.963 |
| 3 | Punjab Kings | 1 | 1 | 0 | 0 | 0 | 2 | 0.55 |
| 4 | Chennai Super Kings | 1 | 1 | 0 | 0 | 0 | 2 | 0.493 |
| 5 | Delhi Capitals | 1 | 1 | 0 | 0 | 0 | 2 | 0.371 |
| 6 | Sunrisers Hyderabad | 2 | 1 | 1 | 0 | 0 | 2 | -0.128 |
| 7 | Kolkata Knight Riders | 2 | 1 | 1 | 0 | 0 | 2 | -0.308 |
| 8 | Mumbai Indians | 1 | 0 | 1 | 0 | 0 | 0 | -0.493 |
| 9 | Gujarat Titans | 1 | 0 | 1 | 0 | 0 | 0 | -0.55 |
| 10 | Rajasthan Royals | 2 | 0 | 2 | 0 | 0 | 0 | -1.882 |
Most Runs (Orange Cap) in IPL 2025 after SRH vs LSG, Match 7:
| Player | Mat | Inns | NO | Runs | HS | Ave | SR |
| N Pooran (LSG) | 2 | 2 | - | 145 | 75 | 72.5 | 258.92 |
| MR Marsh (LSG) | 2 | 2 | - | 124 | 72 | 62 | 185.07 |
| TM Head (SRH) | 2 | 2 | - | 114 | 67 | 57 | 193.22 |
| Ishan Kishan (SRH) | 2 | 2 | 1 | 106 | 106* | 106 | 220.83 |
DC Jurel (RR) | 2 | 2 | - | 103 | 70 | 51.5 | 163.49 |
Most Wickets (Purple Cap) in IPL 2025 after SRH vs LSG, Match 7:
| Player | Mat | Inns | Overs | Wkts | BBI | Ave | Econ | SR |
| SN Thakur (LSG) | 2 | 2 | 6 | 6 | 4/34 | 8.83 | 8.83 | 6 |
| Noor Ahmad (CSK) | 1 | 1 | 4 | 4 | 4/18 | 4.5 | 4.5 | 6 |
| KK Ahmed (CSK) | 1 | 1 | 4 | 3 | 3/29 | 9.66 | 7.25 | 8 |
| KH Pandya (RCB) | 1 | 1 | 4 | 3 | 3/29 | 9.66 | 7.25 | 8 |
| R Sai Kishore (GT) | 1 | 1 | 4 | 3 | 3/30 | 10 | 7.5 | 8 |
*Last Updated on 26th March 2025 after the match between SRH vs LSG, Match 7.
Follow Us