/sportsinfo/media/media_files/2025/03/26/kr1KZeM4IhgjuF2Eg8ao.jpg)
RR vs KKR, Match 6 - Latest IPL 2025 Points Table, Highest Run Scorers, and Wicket-Takers Photograph: (X)
Updated IPL 2025 POINTS TABLE: As Kolkata Knight Riders defeated Rajasthan Royals by eight wickets in Guwahati on Wednesday, March 26, they demonstrated glimpses of the solidity that helped them win the title last season. Kolkata bounced back in style after being beaten by Royal Challengers Bengaluru in the IPL 2025 opener, chasing down 152 off 17.3 overs on a sluggish pitch.
In Sunil Narine's absence, Quinton de Kock took over, leading the Kolkata Knight Riders to win the game as he scored 97 off just 61 balls and remained unbeaten. On a surface that was bowler-friendly at Barsapara Stadium, none of the other batters were able to find rhythm, but De Kock used all of his skills to lead the chase and get his side across the finish line.
Here’s a look at the IPL 2025 points table after RR vs KKR, Match 6:
| Teams | Mts | Win | Loss | Tied | Pts | NRR |
| SRH | 1 | 1 | 0 | 0 | 2 | +2.200 |
| RCB | 1 | 1 | 0 | 0 | 2 | +2.137 |
| PBKS | 1 | 1 | 0 | 0 | 2 | +0.550 |
| CSK | 1 | 1 | 0 | 0 | 2 | +0.493 |
| DC | 1 | 1 | 0 | 0 | 2 | +0.371 |
| KKR | 2 | 1 | 1 | 0 | 2 | -0.308 |
| LSG | 1 | 0 | 1 | 0 | 0 | -0.371 |
| MI | 1 | 0 | 1 | 0 | 0 | -0.493 |
| GT | 1 | 0 | 1 | 0 | 0 | -0.550 |
| RR | 2 | 0 | 1 | 0 | 0 | -1.882 |
Most Runs in IPL 2025 after RR vs KKR, Match 6:
| Players | Mat | Inns | NO | Runs | HS | Ave |
| Ishan Kishan (SRH) | 1 | 1 | 1 | 106 | 106* | 0 |
| DC Jurel (RR) | 2 | 2 | - | 103 | 70 | 51.50 |
| Q de Kock | 2 | 2 | 1 | 101 | 97* | 83.00 |
| Shreyas Iyer (PBKS) | 1 | 1 | 2 | 97 | 97 | - |
| S Samson (RR) | 2 | 2 | 79 | 66 | 39.50 | |
| N Pooran (LSG) | 1 | 1 | - | 75 | 75 | 75.00 |
Most Wickets in IPL 2025 after RR vs KKR, Match 6:
| Player | Mat | Inns | Overs | Runs | Wkts | BBI |
| Noor Ahmad (CSK) | 1 | 1 | 4 | 29 | 4 | 4/18 |
| KK Ahmed (CSK) | 1 | 1 | 4 | 29 | 3 | 3/29 |
| KH Pandya (RCB) | 1 | 1 | 4 | 29 | 3 | 3/29 |
| S Kishore (GT) | 1 | 1 | 4 | 30 | 3 | 3/30 |
| V Chakravarthy (KKR) | 2 | 2 | 8 | 60 | 3 | 2/17 |
*Last Updated on 26th March 2025 after the match between RR vs KKR, Match 6.
Follow Us