New Update
/sportsinfo/media/media_files/2025/03/31/0IdZMtEUaS6w0jx2Hc0D.png)
RR vs CSK Photograph: (X)
Rajasthan Royals beat Chennai Super Kings by 6 runs in a close encounter while defending the target of 182 runs. CSK now faced two consecutive losses till now this season of IPL. Nitesh Rana showed his masterclass with the bat, scoring 81 runs off 36 balls for his side. On the other hand, the most effective bowler was Wanindu Hasaranga, who was able to claim 4 essential wickets. Even after the efforts of the CSK captain, Rituraj Gaikwad, scoring a half century, CSK was not able to secure a win.
Advertisment
Here’s a look at the IPL 2025 points table after RR vs CSK, Match 11:
| Position | Teams | M | W | L | T | N/R | PT | NRR |
| 1 | Royal Challengers Bengaluru | 2 | 2 | 0 | 0 | 0 | 4 | 2.266 |
| 2 | Lucknow Super Giants | 2 | 1 | 1 | 0 | 0 | 2 | 0.963 |
| 3 | Gujarat Titans | 2 | 1 | 1 | 0 | 0 | 2 | 0.625 |
| 4 | Punjab Kings | 1 | 1 | 0 | 0 | 0 | 2 | 0.55 |
| 5 | Delhi Capitals | 2 | 2 | 0 | 0 | 0 | 4 | 1.320 |
| 6 | Sunrisers Hyderabad | 3 | 1 | 2 | 0 | 0 | 2 | -0.871 |
| 7 | Kolkata Knight Riders | 2 | 1 | 1 | 0 | 0 | 2 | -0.308 |
| 8 | Chennai Super Kings | 3 | 1 | 2 | 0 | 0 | 2 | -0.771 |
| 9 | Mumbai Indians | 2 | 0 | 2 | 0 | 0 | 0 | -1.163 |
| 10 | Rajasthan Royals | 3 | 1 | 2 | 0 | 0 | 2 | -1.112 |
Most Runs (Orange Cap) in IPL 2025 after RR vs CSK, Match 11:
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
| N Pooran (LSG) | 2 | 2 | - | 145 | 75 | 72.5 | 56 | 258.92 | - | 2 |
| B Sai Sudharsan (GT) | 2 | 2 | - | 137 | 74 | 68.5 | 82 | 167.07 | - | 2 |
| MR Marsh (LSG) | 2 | 2 | - | 124 | 72 | 62 | 67 | 185.07 | - | 2 |
| TM Head (SRH) | 3 | 3 | - | 136 | 67 | 45.33 | 59 | 193.22 | - | 1 |
| A Verma (SRH) | 3 | 3 | 1 | 117 | 106* | 39 | 48 | 220.83 | 1 | - |
Most Wickets (Purple Cap) in IPL 2025 after RR vs CSK, Match 11:
| Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR |
| Noor Ahmad (CSK) | 3 | 3 | 8 | - | 54 | 9 | 4/18 | 7.71 | 6.83 | 6.85 |
| SN Thakur (LSG) | 2 | 2 | 6 | - | 53 | 6 | 4/34 | 8.83 | 8.83 | 6 |
| JR Hazlewood (RCB) | 2 | 2 | 8 | - | 43 | 5 | 3/21 | 8.6 | 5.37 | 9.6 |
| KK Ahmed (CSK) | 3 | 3 | 8 | - | 57 | 6 | 3/29 | 14.25 | 7.91 | 12 |
| R Sai Kishore (GT) | 2 | 2 | 8 | - | 67 | 4 | 3/30 | 16.75 | 8.37 | 12 |
*Last updated on 30th March 2025 after the match between RR vs CSK, Match 11.
Follow Us