/sportsinfo/media/media_files/2025/03/29/jmeHCxWEyGIjaQr9xnTt.jpg)
Sai Sudharshan Photograph: (X)
Gujarat Titans beat Mumbai Indians at home to win their first match of the Indian Premier League. They maintained their streak against MI at home alive with this win. Mumbai, meanwhile, will be disappointed after having done well with the ball in the first innings.
Sai Sudarshan was the star of the night with the bat. He scored his second consecutive half-century of the tournament and was at his best in the powerplay of the first innings. He eventually ended his innings with 63 runs in 41 balls, that included four fours and two sixes. He now has 137 runs in the two matches that he has played so far.
Mohammed Siraj was the star of the day with the ball. He bowled an exceptional first spell to dismiss Rohit Sharma and Ryan Rickelton inside the powerplay. He then came back to bowl the final over and bowled economically.
Here’s a look at the IPL 2025 points table after GT vs MI, Match 9:
| Position | Teams | M | W | L | T | N/R | PT | NRR |
| 1 | Royal Challengers Bengaluru | 2 | 2 | 0 | 0 | 0 | 4 | 2.266 |
| 2 | Lucknow Super Giants | 2 | 1 | 1 | 0 | 0 | 2 | 0.963 |
| 3 | Gujarat Titans | 2 | 1 | 1 | 0 | 0 | 2 | 0.625 |
| 4 | Punjab Kings | 1 | 1 | 0 | 0 | 0 | 2 | 0.55 |
| 5 | Delhi Capitals | 1 | 1 | 0 | 0 | 0 | 2 | 0.371 |
| 6 | Sunrisers Hyderabad | 2 | 1 | 1 | 0 | 0 | 2 | -0.128 |
| 7 | Kolkata Knight Riders | 2 | 1 | 1 | 0 | 0 | 2 | -0.308 |
| 8 | Chennai Super Kings | 2 | 1 | 1 | 0 | 0 | 2 | -1.013 |
| 9 | Mumbai Indians | 2 | 0 | 2 | 0 | 0 | 0 | -1.163 |
| 10 | Rajasthan Royals | 2 | 0 | 2 | 0 | 0 | 0 | -1.882 |
Most Runs (Orange Cap) in IPL 2025 after GT vs MI, Match 9:
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
| N Pooran (LSG) | 2 | 2 | - | 145 | 75 | 72.5 | 56 | 258.92 | - | 2 |
| B Sai Sudharsan (GT) | 2 | 2 | - | 137 | 74 | 68.5 | 82 | 167.07 | - | 2 |
| MR Marsh (LSG) | 2 | 2 | - | 124 | 72 | 62 | 67 | 185.07 | - | 2 |
| TM Head (SRH) | 2 | 2 | - | 114 | 67 | 57 | 59 | 193.22 | - | 1 |
| Ishan Kishan (SRH) | 2 | 2 | 1 | 106 | 106* | 106 | 48 | 220.83 | 1 | - |
Most Wickets (Purple Cap) in IPL 2025 after GT vs MI, Match 9:
| Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR |
| Noor Ahmad (CSK) | 2 | 2 | 8 | - | 54 | 7 | 4/18 | 7.71 | 6.75 | 6.85 |
| SN Thakur (LSG) | 2 | 2 | 6 | - | 53 | 6 | 4/34 | 8.83 | 8.83 | 6 |
| JR Hazlewood (RCB) | 2 | 2 | 8 | - | 43 | 5 | 3/21 | 8.6 | 5.37 | 9.6 |
| KK Ahmed (CSK) | 2 | 2 | 8 | - | 57 | 4 | 3/29 | 14.25 | 7.12 | 12 |
| R Sai Kishore (GT) | 2 | 2 | 8 | - | 67 | 4 | 3/30 | 16.75 | 8.37 | 12 |
*Last updated on 28th March 2025 after the match between GT vs MI, Match 9.
Follow Us