/sportsinfo/media/media_files/2025/03/28/85r87KRhjiNRF23CbTF0.png)
Virat Kohli and Ravindra Jadeja (File Photo: X/Internet) Photograph: (X/Internet )
Royal Challengers Bengaluru (RCB) under the captaincy of newly appointed skipper Rajat Patidar, registered a historic 50-run win against Chennai Super Kings (CSK) in the eighth IPL 2025 game. The win is historic for RCB as they defeated CSK at the home ground in Chennai after a long wait of 17 years since they did it last in 2008 under the captaincy of Rahul Dravid.
CSK won the toss and asked RCB to bat first; batting first, the visitors posted a total of 196 runs for the loss of 7 wickets in the allotted 20 overs. Skipper Rajat Patidar scored a half-century, scoring 51 runs off 32 balls, with 4 fours and three fours following 32 and 31 runs scored by Phil Salt and former skipper Virat Kohli.
While chasing the target, CSK could score only 146 runs for the loss of 8 wickets in the entire 20 overs as RCB bowlers completely outplayed them in the second innings. Josh Hazlewood scalped 3 wickets at just 21 runs in his 4 overs, alongside 2 wickets each scalped by Yash Dayal and Liam Livingstone. Besides these, Bhuvneshwar Kumar also claimed a wicket at 20 runs in his 3 overs.
Here’s a look at the IPL 2025 points table after SRH vs LSG, Match 7
| Position | Teams | M | W | L | T | N/R | PT | NRR |
| 1 | RCB | 2 | 2 | 0 | 0 | 0 | 4 | 2.266 |
| 2 | LSG | 2 | 1 | 1 | 0 | 0 | 2 | 0.963 |
| 3 | PBKS | 1 | 1 | 0 | 0 | 0 | 2 | 0.550 |
| 4 | DC | 1 | 1 | 0 | 0 | 0 | 2 | 0.371 |
| 5 | SRH | 2 | 1 | 1 | 0 | 0 | 2 | -0.128 |
| 6 | KKR | 2 | 1 | 1 | 0 | 0 | 2 | -0.308 |
| 7 | CSK | 2 | 1 | 1 | 0 | 0 | 2 | -1.013 |
| 8 | MI | 1 | 0 | 1 | 0 | 0 | 0 | -0.493 |
| 9 | GT | 1 | 0 | 1 | 0 | 0 | 0 | -0.550 |
| 10 | RR | 2 | 0 | 2 | 0 | 0 | 0 | -1.882 |
Most Runs (Orange Cap) in IPL 2025 after SRH vs LSG, Match 7:
| Player | Mat | Inns | NO | Runs | HS | Ave |
| N Pooran (LSG) | 2 | 2 | - | 145 | 75 | 72.5 |
| MR Marsh (LSG) | 2 | 2 | - | 124 | 72 | 62 |
| TM Head (SRH) | 2 | 2 | - | 114 | 67 | 57 |
| Ishan Kishan (SRH) | 2 | 2 | 1 | 106 | 106* | 106 |
| R Ravindra | 2 | 2 | - | 106 | 65* | 106 |
Most Wickets (Purple Cap) in IPL 2025 after SRH vs LSG, Match 7:
| Player | Mat | Inns | Overs | Wkts | BBI | Ave | Econ | SR |
| Noor Ahmad (CSK) | 2 | 2 | 8 | 7 | 4/18 | 7.71 | 6.75 | 6.75 |
| Shardul Thakur (LSG) | 2 | 2 | 6 | 6 | 4/34 | 8.83 | 8.83 | 6.00 |
| Josh Hazlewood (RCB) | 2 | 2 | 8 | 5 | 3/21 | 8.60 | 5.37 | 9.60 |
| Khaleel Ahmed (CSK) | 2 | 2 | 8 | 4 | 3/29 | 14.25 | 7.12 | 12.00 |
| R Sai Kishore (GT) | 1 | 1 | 4 | 3 | 3/30 | 10.00 | 7.50 | 8.00 |
*Last updated on 28th March 2025 after the match between CSK vs RCB, Match 8.
Follow Us