/sportsinfo/media/media_files/2025/03/27/bMalJr4TzHwNfLO0YZJt.jpg)
CSK vs RCB Head to Head Record in IPL Photograph: (X)
CSK vs RCB Head to Head। Match number eight in the IPL 2025 season will witness an old rivalry renewed in a new season. Five-time IPL winners CSKare set to take on RCB in a pulsating encounter at the MA Chidambaram Stadium on Friday. While CSK are multiple-time IPL winners, RCB are yet to win the title in what is the 18th year of the league.
Both sides faced each other twice in the IPL 2024 season, with Chennai winning once and RCB winning once. The first game of the IPL 2024 season saw the champions CSK host RCB at home and win the match by six wickets. Bengaluru batted first and scored 173 on the board as Anuj Rawat top scored with 48 runs. Chennai took the win with eight balls to spare, with each batter contributing well in the win.
Bengaluru hosted Chennai in the final league match of the season with both teams still in the hunt for the playoffs. It was RCB who batted first and scored 218 runs on the board with former CSK star and then RCB skipper Faf Du Plessis top scoring with 54 runs. CSK had to score just 200 to make it to the playoffs, but were restricted to just 191 on the board despite Rachin Ravindra’s 61 and Ravindra Jadeja’s 22-ball 42 not out.
Also Check: CSK vs RCB Dream11 Prediction
CSK vs RCB Head-to-Head record
Matches | Wins for CSK | Wins for RCB | No Result |
33 | 21 | 11 | 1 |
CSK vs RCB All-Time Head to Head Stats & Records
Winner | Final result | Venue | Year |
Royal Challengers Bengaluru | By 27 runs | Bengaluru | 2024 |
Chennai Super Kings | By six wickets | Chennai | 2024 |
Chennai Super Kings | By eight runs | Bengaluru | 2023 |
Royal Challengers Bengaluru | By 23 runs | Navi Mumbai | 2022 |
Chennai Super Kings | By 13 runs | Pune | 2022 |
Chennai Super Kings | By six wickets | Sharjah | 2021 |
Chennai Super Kings | By 69 runs | Mumbai | 2021 |
Royal Challengers Bengaluru | By 37 runs | Dubai | 2020 |
Chennai Super Kings | By eight wickets | Dubai | 2020 |
Chennai Super Kings | By seven wickets | Chennai | 2019 |
Royal Challengers Bengaluru | By one run | Bengaluru | 2019 |
Chennai Super Kings | By five wickets | Bengaluru | 2018 |
Chennai Super Kings | By six wickets | Pune | 2018 |
Chennai Super Kings | By 27 runs | Chennai | 2015 |
Chennai Super Kings | By 24 runs | Bengaluru | 2015 |
Chennai Super Kings | By 3 wickets | Ranchi | 2015 |
Royal Challengers Bengaluru | By eight wickets | Ranchi | 2014 |
Chennai Super Kings | By five wickets | Bengaluru | 2014 |
Royal Challengers Bengaluru | By 24 runs | Bengaluru | 2013 |
Chennai Super Kings | By four wickets | Chennai | 2013 |
CSK vs RCB | No result | Bengaluru | 2012 |
Chennai Super Kings | By five wickets | Chennai | 2012 |
Chennai Super Kings | By 58 runs | Chennai | 2011 |
Chennai Super Kings | By five wickets | Mumbai | 2011 |
Royal Challengers Bengaluru | By eight wickets | Bengaluru | 2011 |
Chennai Super Kings | By 21 runs | Chennai | 2011 |
Royal Challengers Bengaluru | By 36 runs | Bengaluru | 2010 |
Chennai Super Kings | By five wickets | Chennai | 2010 |
Royal Challengers Bengaluru | By two wickers | Durban | 2009 |
Royal Challengers Bengaluru | By six wickets | Johannesburg | 2009 |
Chennai Super Kings | By 92 runs | Gqeberha | 2009 |
Chennai Super Kings | By 13 runs | Bengaluru | 2008 |
Royal Challengers Bengaluru | By 14 runs | Chennai | 2008 |
Follow Us