/sportsinfo/media/media_files/2025/04/11/f8c5SXSvqvDmW1ws2Ilb.png)
Sunil Narine playes vital role in KKR's 8-wicket win over CSK (File Photo: X/Internet) Photograph: (X/Internet )
The defending champions, Kolkata Knight Riders, defeated the Chennai Super Kings by a massive margin of 8 wickets in the 25th game of the Indian Premier League 2025. The game was played at CSK’s home ground, MA Chidambaram Stadium in Chennai. The visiting skipper Ajinkya Rahane won the toss and asked CSK to bat at the spin-friendly track.
Batting first, the hosts were restricted by KKR bowlers to the score of just 103 runs for the loss of 7 wickets in the entire 20 overs. Shivam Dube and Vijay Shankar contributed individual scores of 31 and 29 runs to help their side cross the 100+ total. Star spinner Sunil Narine scalped 3 wickets at just 13 runs in his 4 overs, alongside 2 wickets each, bagged by Harshit Rana and Varun Chakravarthy. Moeen Ali and Vaibhav Arora also picked a wicket each for KKR in the first innings.
While chasing the target, KKR comfortably crossed the line in just 10.1 overs, scoring 107 runs for the loss of just 2 wickets and winning the game by a big margin of 8 wickets. Sunil Narine also shone with the bat, scoring a swashbuckling knock of 44 runs off just 18 balls, with two fours and five sixes, followed by skipper Ajinkya Rahane’s 20 runs off 17 balls, with one four and a six.
Here’s a look at the IPL 2025 points table after CSK vs KKR, Match 25:
| Position | Teams | M | W | L | T | N/R | PT | NRR |
| 1 | Gujarat Titans | 5 | 4 | 1 | 0 | 0 | 8 | 1.413 |
| 2 | Delhi Capitals | 4 | 4 | 0 | 0 | 0 | 8 | 1.278 |
| 3 | Kolkata Knight Riders | 6 | 3 | 3 | 0 | 0 | 6 | 0.803 |
| 4 | Royal Challengers Bengaluru | 5 | 3 | 2 | 0 | 0 | 6 | 0.539 |
| 5 | Punjab Kings | 4 | 3 | 1 | 0 | 0 | 6 | 0.289 |
| 6 | Lucknow Super Giants | 5 | 3 | 2 | 0 | 0 | 6 | 0.078 |
| 7 | Rajasthan Royals | 5 | 2 | 3 | 0 | 0 | 4 | -0.733 |
| 8 | Mumbai Indians | 5 | 1 | 4 | 0 | 0 | 2 | -0.010 |
| 9 | Chennai Super Kings | 6 | 1 | 5 | 0 | 0 | 2 | -1.554 |
| 10 | Sunrisers Hyderabad | 5 | 1 | 4 | 0 | 0 | 2 | -1.629 |
Orange Cap IPL 2025: Most Runs in IPL 2025 after CSK vs KKR, Match 25:
| Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 0 |
| N Pooran (LSG) | 5 | 5 | 1 | 288 | 87* | 72 | 225 | - | 3 | - |
| B Sai Sudharsan (GT) | 5 | 5 | - | 273 | 82 | 54.6 | 151.66 | - | 3 | - |
| MR Marsh (LSG) | 5 | 5 | - | 265 | 81 | 53 | 180.27 | - | 4 | 1 |
| A Rahane (KKR | 6 | 6 | 1 | 204 | 61 | 46.80 | 154.54 | - | 2 | - |
| JC Buttler (GT) | 5 | 5 | 1 | 202 | 73* | 50.50 | 162.90 | - | 2 | 1 |
Purple Cap: Most Wickets in IPL 2025 after CSK vs KKR, Match 25:
| Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
| Noor Ahmad (CSK) | 6 | 6 | 20.0 | - | 158 | 12 | 4/18 | 13.16 | 7.90 | 10.00 | 1 | - |
| HH Pandya (MI) | 4 | 4 | 14 | - | 120 | 10 | 5/36 | 12 | 8.57 | 8.4 | - | 1 |
| R Sai Kishore (GT) | 5 | 5 | 18.2 | - | 133 | 10 | 3/30 | 13.3 | 7.25 | 11 | - | - |
| Mohammed Siraj (GT) | 5 | 5 | 20 | - | 154 | 10 | 4/17 | 15.4 | 7.7 | 12 | 1 | - |
| KK Ahmed (CSK) | 5 | 5 | 20 | - | 165 | 10 | 3/29 | 16.5 | 8.25 | 12 | - | - |
*Last updated on 11th April 2025 after the match between CSK vs KKR, Match 25.
Follow Us